Brayden Dale

9 Brayden Dale
Brayden Dale
  • Position:
    Forward
  • Year:
    N/A
  • gp
    16
  • p
    17
  • g
    6
  • a
    11
  • pim
    12
  • +/-
    0
Player statistics
  Overall Conference
Games 16 16
Points 17 17
Goals 6 6
Assists 11 11
PIM 12 12
+/- 0 0
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 4 4
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 1 1
Recent results
Recent Games
Date Opponent Result
Feb 5 Red Deer Polytechnic L, 6-3
Feb 18 Concordia University of Edmonton W, 7-4
Feb 19 at Concordia University of Edmonton L, 3-2
Feb 22 at University of Alberta-Augustana L, 5-3
Feb 25 at SAIT L, 9-2
Feb 26 at SAIT L, 6-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 29 Briercrest College W, 3-2 - - - - - - - - - - - - - - - -
Oct 30 Briercrest College W, 5-2 - - - - - - - - - - - - - - - -
Nov 12 NAIT L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 19 at Concordia University of Edmonton L, 3-2 1 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 University of Alberta-Augustana L, 4-3 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Dec 3 at Red Deer Polytechnic L, 4-2 - 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Jan 14 NAIT L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 15 at NAIT L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 University of Alberta-Augustana L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Briercrest College W, 5-4 1 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 Briercrest College L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at Red Deer Polytechnic L, 6-3 1 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 Red Deer Polytechnic L, 6-3 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 Concordia University of Edmonton W, 7-4 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 19 at Concordia University of Edmonton L, 3-2 1 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 at University of Alberta-Augustana L, 5-3 - 1 1 2 2 0 1 0 0 0 0 0 - 0 0 -
Feb 25 at SAIT L, 9-2 - 1 0 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 26 at SAIT L, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 27 4 2 6 18 0 1 0 0 0 0 0 6 0 0 0 -
2019-20 25 5 3 8 10 0 0 0 0 0 0 0 7 0 0 0 -
2021-22 16 6 11 17 12 0 2 0 0 0 0 0 1 0 0 0 -
2022-23 23 10 11 21 32 0 4 0 0 0 0 0 0 0 0 0 -
Total 91 25 27 52 72 0 7 0 0 0 0 0 14 0 0 0 -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 16 6 11 17 12 0 2 0 0 0 0 0 1 0 0 0 -
Conference 16 6 11 17 12 0 2 0 0 0 0 0 1 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 8 2 5 7 8 0 0 0 0 0 0 0 0 0 0 0 -
Away 8 4 6 10 4 0 2 0 0 0 0 0 1 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 2 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 14 5 8 13 10 0 2 0 0 0 0 0 1 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
November 3 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
December 1 1 0 1 0 0 1 0 0 0 0 0 1 0 0 0 -
January 5 1 3 4 2 0 0 0 0 0 0 0 0 0 0 0 -
February 7 3 6 9 6 0 1 0 0 0 0 0 0 0 0 0 -
News mentions
Voyageurs Lose Close One to UAA
Voyageurs Lose Close One to UAA
Voyageurs WIN Back-to-Back Games
Voyageurs WIN Back-to-Back Games