Briercrest College at Portage College
at Lac la Biche
1/26/2019 at 01:00 PM
at Lac la Biche
1/26/2019 at 01:00 PM
|
Briercrest College
4 |
Portage College
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Briercrest College (3-15-1) | 0 | 2 | 2 | 4 |
| Portage College (3-14-1) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 17:48 | PP - Cole Berreth ( Ryan Symington & Trevor Posch ) |
| -- 2nd -- | ||
| Briercrest College | 04:43 | Russell Olson ( Adrian Nicholas & Jake Gushue ) |
| Portage College | 14:19 | PP - Taylor Anshelm ( Kaleb Bell & Lane Vandewetering ) |
| Briercrest College | 14:56 | Josiah Friesen ( Joshua Mitton & Jake Gushue ) |
| -- 3rd -- | ||
| Briercrest College | 04:18 | Austin Kozluk ( Samuel Lawson & Dawson Atamanchuk ) |
| Portage College | 06:53 | Eli Jarvis ( Jordan Picard & Aaron Beauchamp ) |
| Briercrest College | 10:42 | Adrian Nicholas ( Russell Olson & Jake Gushue ) |
Briercrest College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy Balyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ryan Laird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Joshua Mitton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Trey Doell | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 11 | Samuel Lawson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Ben Feere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Austin Kozluk | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dawson Atamanchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Adrian Nicholas | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Joseph Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Josh Boelema | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Josiah Friesen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Russell Olson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Cale Kindrachuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Jackson Siemens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Jake Gushue | 0 | 3 | 0 | 0 | 0-0 | 4 | |
| 27 | Chad Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Blayd Anholt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Dan Dekoning | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | David Hooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Dan Dekoning (W, 1-0-0) | 3 | 60:00 | 47 | 50 | 0 | ||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 8 | Brayden Dale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Eli Jarvis | 1 | 0 | 0 | 0 | 0-0 | 15 | |
| 12 | Cole Berreth | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Lane Vandewetering | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan Picard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | David Pryde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dane Auchenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jacob Vance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Aaron Beauchamp | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Trevor Posch | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Terix Fischer-Kobes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Taylor Anshelm | 1 | 0 | 0 | 0 | 0-0 | 12 | |
| 24 | Colby Livingstone | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ian Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Alseny Bangoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Symington | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 29 | Garry Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Demaine Wray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Taryn Kotchorek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kaleb Bell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 0 | 0-0 | 31 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Taryn Kotchorek (L, 0-1-0) | 4 | 58:38 | 32 | 36 | 0 | ||
| Empty net | 0 | 01:22 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 32 | 36 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Briercrest College | 00:20 | Jake Gushue: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 08:28 | Ryan Symington: TRIPPING | MINOR | 2 minutes | ||
| Portage College | 11:40 | Trevor Posch: CROSS-CHECKING | MINOR | 2 minutes | ||
| Briercrest College | 15:56 | Jake Gushue: HOLDING | MINOR | 2 minutes | ||
| Briercrest College | 17:23 | Trey Doell: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Briercrest College | 14:06 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Briercrest College | 16:49 | Trey Doell: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Briercrest College | 12:09 | Josh Boelema: SLASHING | MINOR | 2 minutes | ||
| Portage College | 18:57 | Eli Jarvis: INTERFERENCE | MAJOR | 5 minutes | ||
| Portage College | 18:57 | Eli Jarvis: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Briercrest College | 19:50 | Samuel Lawson: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 19:50 | Taylor Anshelm: ROUGHING ATW | MINOR | 2 minutes | ||
| Portage College | 19:50 | Taylor Anshelm: GROSS MISCONDUCT [GROSS] | GROSSMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Briercrest College | 14 | 8 | 14 | 36 |
| Portage College | 16 | 14 | 20 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 0 Timekeeper: Jim Knight Scorer: Blair Norton |
* Starter
