Ryan Symington
gp
15
p
4
g
1
a
3
pim
8
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 15 |
| Points | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| PIM | 8 | 8 |
| +/- | 0 | 0 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 4 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 6 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Red Deer College | L, 5-3 |
| Feb 15 | at Red Deer College | L, 7-6 |
| Feb 21 | MacEwan University | L, 9-2 |
| Feb 22 | at MacEwan University | L, 9-1 |
| Feb 28 | University of Alberta-Augustana | L, 7-1 |
| Feb 29 | at University of Alberta-Augustana | L, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | Concordia University of Edmonton | L, 4-2 |
| Sep 14 # | at Concordia University of Edmonton | L, 5-1 |
| Sep 27 | Trinity Western University | |
| Sep 28 | vs. Selkirk College | |
| Oct 11 | at Concordia University of Edmonton | L, 11-2 |
| Oct 12 | Concordia University of Edmonton | L, 4-3 |
| Oct 18 | NAIT | L, 5-1 |
| Oct 19 | at NAIT | L, 6-2 |
| Oct 25 | at Briercrest College | L, 6-3 |
| Oct 26 | at Briercrest College | L, 4-3 |
| Nov 1 | SAIT | L, 3-0 |
| Nov 2 | SAIT | L, 9-4 |
| Nov 15 | Red Deer College | L, 8-3 |
| Nov 16 | Red Deer College | L, 5-2 |
| Nov 22 | at MacEwan University | L, 8-1 |
| Nov 23 | MacEwan University | L, 8-0 |
| Nov 29 | at University of Alberta-Augustana | L, 7-2 |
| Nov 30 | University of Alberta-Augustana | L, 6-3 |
| Jan 10 | Concordia University of Edmonton | L, 6-2 |
| Jan 11 | at Concordia University of Edmonton | L, 6-1 |
| Jan 17 | at NAIT | L, 7-1 |
| Jan 18 | NAIT | L, 4-1 |
| Jan 24 | Briercrest College | L, 4-2 |
| Jan 25 | Briercrest College | L, 8-4 |
| Jan 31 | at SAIT | L, 8-2 |
| Feb 1 | at SAIT | L, 6-4 |
| Feb 14 | at Red Deer College | L, 5-3 |
| Feb 15 | at Red Deer College | L, 7-6 |
| Feb 21 | MacEwan University | L, 9-2 |
| Feb 22 | at MacEwan University | L, 9-1 |
| Feb 28 | University of Alberta-Augustana | L, 7-1 |
| Feb 29 | at University of Alberta-Augustana | L, 5-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
