2019-20 Ice hockey Statistics Portage College

  • Games
    28
  • Goals
    61
  • Assists
    87
  • Goals/g
    2.18
  • Shots/g
    6.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2020 Briercrest College L, 4-2
1/25/2020 Briercrest College L, 8-4
1/31/2020 at SAIT L, 8-2
2/1/2020 at SAIT L, 6-4
2/14/2020 at Red Deer College L, 5-3
2/15/2020 at Red Deer College L, 7-6
2/21/2020 MacEwan University L, 9-2
2/22/2020 at MacEwan University L, 9-1
2/28/2020 University of Alberta-Augustana L, 7-1
2/29/2020 at University of Alberta-Augustana L, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 13 # Concordia University of Edmonton L, 4-2 2 4 0 16 1 10 10.0 0 7 85.7 0 0 3 3.00 27 .900 0
Sep 14 # at Concordia University of Edmonton L, 5-1 0 0 0 0 0 0 0.0 0 0 100.0 0 0 0 - 0 .000 0
Sep 27 Trinity Western University   - - - - - - - - - - - - - - - - -
Sep 28 vs. Selkirk College   - - - - - - - - - - - - - - - - -
Oct 11 at Concordia University of Edmonton L, 11-2 2 4 0 22 1 6 16.7 0 9 77.8 0 0 11 11.00 43 .796 0
Oct 12 Concordia University of Edmonton L, 4-3 3 3 0 15 1 8 12.5 0 4 50.0 0 0 4 4.00 30 .882 0
Oct 18 NAIT L, 5-1 1 1 0 10 0 4 0.0 0 4 75.0 0 0 5 5.00 38 .884 0
Oct 19 at NAIT L, 6-2 2 3 0 31 0 7 0.0 0 8 62.5 1 0 6 6.00 45 .882 0
Oct 25 at Briercrest College L, 6-3 3 4 27 33 2 7 28.6 0 8 87.5 0 0 6 6.00 28 .824 0
Oct 26 at Briercrest College L, 4-3 3 5 34 6 2 5 40.0 0 3 66.7 0 0 4 3.74 30 .882 0
Nov 1 SAIT L, 3-0 0 0 0 20 0 5 0.0 0 5 80.0 0 0 3 3.00 36 .923 0
Nov 2 SAIT L, 9-4 4 4 0 50 2 3 66.7 0 4 50.0 0 0 9 9.00 28 .757 0
Nov 15 Red Deer College L, 8-3 3 5 0 16 0 4 0.0 0 2 0.0 0 0 8 8.00 30 .789 0
Nov 16 Red Deer College L, 5-2 2 4 0 20 1 3 33.3 0 5 40.0 0 0 5 5.00 28 .848 0
Nov 22 at MacEwan University L, 8-1 1 1 0 4 0 1 0.0 0 2 100.0 0 0 8 8.00 53 .869 0
Nov 23 MacEwan University L, 8-0 0 0 0 12 0 4 0.0 0 4 50.0 0 0 8 8.00 41 .837 0
Nov 29 at University of Alberta-Augustana L, 7-2 2 4 0 6 0 7 0.0 0 3 100.0 0 0 7 7.00 30 .811 0
Nov 30 University of Alberta-Augustana L, 6-3 3 1 0 14 0 3 0.0 0 6 50.0 0 0 6 6.00 27 .818 0
Jan 10 Concordia University of Edmonton L, 6-2 2 1 0 34 0 7 0.0 0 7 71.4 1 0 6 6.00 25 .806 0
Jan 11 at Concordia University of Edmonton L, 6-1 1 2 0 10 0 0 0.0 0 0 100.0 0 0 6 6.00 29 .829 0
Jan 17 at NAIT L, 7-1 1 2 0 40 0 5 0.0 0 6 33.3 0 0 7 7.00 25 .781 0
Jan 18 NAIT L, 4-1 1 1 0 22 0 9 0.0 0 4 50.0 0 0 4 4.00 30 .882 0
Jan 24 Briercrest College L, 4-2 2 4 0 8 0 9 0.0 0 4 75.0 0 0 4 4.00 25 .862 0
Jan 25 Briercrest College L, 8-4 4 6 0 14 3 7 42.9 0 6 33.3 0 0 8 8.00 31 .795 0
Jan 31 at SAIT L, 8-2 2 3 35 4 1 3 33.3 0 1 100.0 0 0 8 8.00 41 .837 0
Feb 1 at SAIT L, 6-4 4 7 33 6 1 4 25.0 0 2 100.0 0 0 6 6.00 34 .850 1
Feb 14 at Red Deer College L, 5-3 3 3 19 22 0 4 0.0 0 5 80.0 0 0 5 5.00 35 .875 1
Feb 15 at Red Deer College L, 7-6 6 11 35 12 4 8 50.0 0 3 33.3 0 0 7 6.62 37 .841 0
Feb 21 MacEwan University L, 9-2 2 1 0 10 0 4 0.0 0 5 60.0 0 0 9 9.00 34 .791 0
Feb 22 at MacEwan University L, 9-1 1 1 0 4 0 3 0.0 0 2 50.0 0 0 9 9.00 38 .809 0
Feb 28 University of Alberta-Augustana L, 7-1 1 2 0 31 0 4 0.0 0 5 20.0 0 0 7 7.00 29 .806 0
Feb 29 at University of Alberta-Augustana L, 5-2 2 4 0 12 2 0 0.0 0 0 100.0 0 0 5 5.00 43 .896 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 61 87 2.18 183 488 20 134 14.9 48 117 59.0 2 0 181 6.44 943 .839 2
Conference 28 61 87 2.18 183 488 20 134 14.9 48 117 59.0 2 0 181 6.44 943 .839 2
Exhibition 2 2 4 1.00 0 16 1 10 10.0 1 7 85.7 0 0 3 3.00 27 .900 0
 
Home 14 28 33 2.00 0 276 7 74 9.5 31 65 52.3 1 0 86 6.14 432 .834 0
Away 14 33 54 2.36 183 212 13 60 21.7 17 52 67.3 1 0 95 6.72 511 .843 2
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
Losses 28 61 87 2.18 183 488 20 134 14.9 48 117 59.0 2 0 181 6.44 943 .839 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 14 20 2.33 61 117 6 37 16.2 10 36 72.2 1 0 36 5.93 214 .856 0
November 8 15 19 1.88 0 142 3 30 10.0 13 31 58.1 0 0 54 6.75 273 .835 0
January 7 13 19 1.86 35 132 4 40 10.0 14 28 50.0 1 0 43 6.14 206 .827 0
February 7 19 29 2.71 87 97 7 27 25.9 11 22 50.0 0 0 48 6.80 250 .839 2
Attendance Statistics
Date Opponent Score Attend
Sep 13 Concordia University of Edmonton L, 4-2 0
Sep 14 at Concordia University of Edmonton L, 5-1 0
Sep 27 Trinity Western University   -
Sep 28 vs. Selkirk College   -
Oct 11 at Concordia University of Edmonton L, 11-2 0
Oct 12 Concordia University of Edmonton L, 4-3 0
Oct 18 NAIT L, 5-1 0
Oct 19 at NAIT L, 6-2 0
Oct 25 at Briercrest College L, 6-3 0
Oct 26 at Briercrest College L, 4-3 85
Nov 1 SAIT L, 3-0 0
Nov 2 SAIT L, 9-4 0
Nov 15 Red Deer College L, 8-3 0
Nov 16 Red Deer College L, 5-2 0
Nov 22 at MacEwan University L, 8-1 0
Nov 23 MacEwan University L, 8-0 0
Nov 29 at University of Alberta-Augustana L, 7-2 0
Nov 30 University of Alberta-Augustana L, 6-3 0
Jan 10 Concordia University of Edmonton L, 6-2 198
Jan 11 at Concordia University of Edmonton L, 6-1 0
Jan 17 at NAIT L, 7-1 0
Jan 18 NAIT L, 4-1 135
Jan 24 Briercrest College L, 4-2 165
Jan 25 Briercrest College L, 8-4 175
Jan 31 at SAIT L, 8-2 0
Feb 1 at SAIT L, 6-4 0
Feb 14 at Red Deer College L, 5-3 0
Feb 15 at Red Deer College L, 7-6 0
Feb 21 MacEwan University L, 9-2 123
Feb 22 at MacEwan University L, 9-1 0
Feb 28 University of Alberta-Augustana L, 7-1 123
Feb 29 at University of Alberta-Augustana L, 5-2 0