Jacob Gnidziejko
38 Jacob Gnidziejko
-
- Position:
- Goalie
-
- Year:
- N/A
-
- gp
- 15
-
- gs
- 4
-
- min
- 873:17
-
- ga
- 64
-
- gaa
- 4.40
-
- sv
- 456
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 15 |
| Games started | 4 | 4 |
| Minutes | 873:17 | 873:17 |
| Goals against | 64 | 64 |
| Goals-against average | 4.40 | 4.40 |
| Saves | 456 | 456 |
| Save pct | .877 | .877 |
| Wins | 2 | 2 |
| Losses | 13 | 13 |
| Ties | 0 | 0 |
| Win pct | .133 | .133 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Briercrest College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | NAIT | L, 3-0 | 0 | 60:00 | 3 | 3.00 | 33 | .917 | 0 | 1 | 0 |
| Nov 19 | at Concordia University of Edmonton | L, 3-2 | 0 | 60:00 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Nov 26 | University of Alberta-Augustana | L, 4-3 | 0 | 60:00 | 4 | 4.00 | 19 | .826 | 0 | 1 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 4-2 | 1 | 56:27 | 4 | 4.25 | 18 | .818 | 0 | 1 | 0 |
| Jan 14 | NAIT | L, 3-1 | 0 | 57:24 | 3 | 3.14 | 21 | .875 | 0 | 1 | 0 |
| Jan 15 | at NAIT | L, 8-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | University of Alberta-Augustana | L, 4-2 | 0 | 59:53 | 3 | 3.01 | 23 | .885 | 0 | 1 | 0 |
| Jan 28 | Briercrest College | W, 5-4 | 1 | 60:50 | 4 | 3.95 | 31 | .886 | 1 | 0 | 0 |
| Jan 29 | Briercrest College | L, 3-0 | 0 | 60:00 | 3 | 3.00 | 19 | .864 | 0 | 1 | 0 |
| Feb 3 | at Red Deer Polytechnic | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 37 | .860 | 0 | 1 | 0 |
| Feb 5 | Red Deer Polytechnic | L, 6-3 | 0 | 60:00 | 6 | 6.00 | 26 | .813 | 0 | 1 | 0 |
| Feb 18 | Concordia University of Edmonton | W, 7-4 | 0 | 60:00 | 4 | 4.00 | 34 | .895 | 1 | 0 | 0 |
| Feb 19 | at Concordia University of Edmonton | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Feb 22 | at University of Alberta-Augustana | L, 5-3 | 0 | 58:43 | 5 | 5.11 | 35 | .875 | 0 | 1 | 0 |
| Feb 25 | at SAIT | L, 9-2 | 0 | 40:00 | 7 | 10.50 | 35 | .833 | 0 | 1 | 0 |
| Feb 26 | at SAIT | L, 6-2 | 0 | 60:00 | 6 | 6.00 | 43 | .878 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 4 | 873:17 | 64 | 4.40 | 456 | .877 | 2 | 13 | 0 | .133 |
| Conference | 15 | 4 | 873:17 | 64 | 4.40 | 456 | .877 | 2 | 13 | 0 | .133 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 478:07 | 30 | 3.76 | 206 | .873 | 2 | 6 | 0 | .250 |
| Away | 7 | 3 | 395:10 | 34 | 5.16 | 250 | .880 | 0 | 7 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 1 | 120:50 | 8 | 3.97 | 65 | .890 | 2 | 0 | 0 | 1.000 |
| Losses | 13 | 3 | 752:27 | 56 | 4.47 | 391 | .875 | 0 | 13 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 0 | 180:00 | 10 | 3.33 | 93 | .903 | 0 | 3 | 0 | .000 |
| December | 1 | 1 | 56:27 | 4 | 4.25 | 18 | .818 | 0 | 1 | 0 | .000 |
| January | 4 | 1 | 238:07 | 13 | 3.28 | 94 | .879 | 1 | 3 | 0 | .250 |
| February | 7 | 2 | 398:43 | 37 | 5.57 | 251 | .872 | 1 | 6 | 0 | .143 |
