Luke Hall
gp
2
gs
1
min
80:00
ga
10
gaa
7.50
sv
32
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 1 | 1 |
| Minutes | 80:00 | 80:00 |
| Goals against | 10 | 10 |
| Goals-against average | 7.50 | 7.50 |
| Saves | 32 | 32 |
| Save pct | .762 | .762 |
| Wins | 0 | 0 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Briercrest College | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Briercrest College | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | NAIT | L, 3-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | at Concordia University of Edmonton | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 26 | University of Alberta-Augustana | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Dec 3 | at Red Deer Polytechnic | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 14 | NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 15 | at NAIT | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 23 | .742 | 0 | 1 | 0 |
| Jan 22 | University of Alberta-Augustana | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Briercrest College | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 29 | Briercrest College | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Red Deer Polytechnic | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Concordia University of Edmonton | W, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 19 | at Concordia University of Edmonton | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at University of Alberta-Augustana | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | at SAIT | L, 9-2 | 0 | 20:00 | 2 | 6.00 | 9 | .818 | 0 | 0 | 0 |
| Feb 26 | at SAIT | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 80:00 | 10 | 7.50 | 32 | .762 | 0 | 1 | 0 | .000 |
| Conference | 2 | 1 | 80:00 | 10 | 7.50 | 32 | .762 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 2 | 1 | 80:00 | 10 | 7.50 | 32 | .762 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 2 | 1 | 80:00 | 10 | 7.50 | 32 | .762 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| December | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 1 | 60:00 | 8 | 8.00 | 23 | .742 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 20:00 | 2 | 6.00 | 9 | .818 | 0 | 0 | 0 | - |
