Carson Lux
gp
1
p
0
g
0
a
0
pim
0
+/-
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | Red Deer Polytechnic | L, 6-3 |
| Feb 18 | Concordia University of Edmonton | W, 7-4 |
| Feb 19 | at Concordia University of Edmonton | L, 3-2 |
| Feb 22 | at University of Alberta-Augustana | L, 5-3 |
| Feb 25 | at SAIT | L, 9-2 |
| Feb 26 | at SAIT | L, 6-2 |
| Date | Opponent | Score |
|---|---|---|
| Oct 29 # | Briercrest College | W, 3-2 |
| Oct 30 # | Briercrest College | W, 5-2 |
| Nov 12 | NAIT | L, 3-0 |
| Nov 19 | at Concordia University of Edmonton | L, 3-2 |
| Nov 26 | University of Alberta-Augustana | L, 4-3 |
| Dec 3 | at Red Deer Polytechnic | L, 4-2 |
| Jan 14 | NAIT | L, 3-1 |
| Jan 15 | at NAIT | L, 8-2 |
| Jan 22 | University of Alberta-Augustana | L, 4-2 |
| Jan 28 | Briercrest College | W, 5-4 |
| Jan 29 | Briercrest College | L, 3-0 |
| Feb 3 | at Red Deer Polytechnic | L, 6-3 |
| Feb 5 | Red Deer Polytechnic | L, 6-3 |
| Feb 18 | Concordia University of Edmonton | W, 7-4 |
| Feb 19 | at Concordia University of Edmonton | L, 3-2 |
| Feb 22 | at University of Alberta-Augustana | L, 5-3 |
| Feb 25 | at SAIT | L, 9-2 |
| Feb 26 | at SAIT | L, 6-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| November |
