Luke Hall
gp
2
gs
0
min
77:25
ga
3
gaa
2.33
sv
45
Player Stats
| Overall | Conference | |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 77:25 | 77:25 |
| Goals against | 3 | 3 |
| Goals-against average | 2.33 | 2.33 |
| Saves | 45 | 45 |
| Save pct | .938 | .938 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Briercrest College | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Briercrest College | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | vs. SAIT | L, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | University of Alberta-Augustana | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at University of Alberta-Augustana | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Red Deer Polytechnic | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Red Deer Polytechnic | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | NAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at NAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Concordia University of Edmonton | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia University of Edmonton | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Briercrest College | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Briercrest College | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | SAIT | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 14 | SAIT | W, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 20 | at University of Alberta-Augustana | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | University of Alberta-Augustana | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | at Red Deer Polytechnic | L, 6-3 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 1 | 0 |
| Jan 28 | at Red Deer Polytechnic | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at NAIT | W, 8-5 | - | - | - | - | - | - | - | - | - |
| Feb 4 | NAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | Concordia University of Edmonton | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at Concordia University of Edmonton | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Briercrest College | L, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | Briercrest College | L, 2-1 | 0 | 57:25 | 2 | 2.09 | 39 | .951 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 77:25 | 3 | 2.33 | 45 | .938 | 0 | 2 | 0 | .000 |
| Conference | 2 | 0 | 77:25 | 3 | 2.33 | 45 | .938 | 0 | 2 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 57:25 | 2 | 2.09 | 39 | .951 | 0 | 1 | 0 | .000 |
| Away | 1 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 2 | 0 | 77:25 | 3 | 2.33 | 45 | .938 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 0 | 20:00 | 1 | 3.00 | 6 | .857 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 57:25 | 2 | 2.09 | 39 | .951 | 0 | 1 | 0 | .000 |
