2022-23 Ice hockey Statistics Portage College
-
Games24
-
Goals62
-
Assists105
-
Goals/g2.58
-
Shots/g2.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/20/2023 | at University of Alberta-Augustana | L, 5-1 |
| 1/21/2023 | University of Alberta-Augustana | L, 5-4 |
| 1/27/2023 | at Red Deer Polytechnic | L, 6-3 |
| 1/28/2023 | at Red Deer Polytechnic | L, 4-1 |
| 2/3/2023 | at NAIT | W, 8-5 |
| 2/4/2023 | NAIT | L, 4-3 |
| 2/10/2023 | Concordia University of Edmonton | L, 4-2 |
| 2/11/2023 | at Concordia University of Edmonton | W, 7-3 |
| 2/24/2023 | Briercrest College | L, 2-0 |
| 2/25/2023 | Briercrest College | L, 2-1 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | Briercrest College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | vs. Briercrest College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | vs. SAIT | L, 2-1 | 1 | 2 | 0 | 28 | 0 | 3 | 0.0 | 0 | 6 | 66.7 | 0 | 0 | 2 | 2.00 | 42 | .955 | 0 |
| Oct 15 | vs. SAIT | L, 6-0 | 0 | 0 | 0 | 36 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 43 | .878 | 0 |
| Oct 21 | University of Alberta-Augustana | L, 7-0 | 0 | 0 | 0 | 26 | 0 | 2 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 7 | 7.00 | 25 | .781 | 0 |
| Oct 22 | at University of Alberta-Augustana | L, 4-3 | 3 | 5 | 0 | 40 | 1 | 4 | 25.0 | 0 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 22 | .846 | 0 |
| Oct 28 | Red Deer Polytechnic | L, 5-3 | 3 | 4 | 0 | 12 | 1 | 1 | 100.0 | 0 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 41 | .891 | 0 |
| Oct 29 | Red Deer Polytechnic | W, 3-2 | 3 | 5 | 0 | 38 | 1 | 3 | 33.3 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| Nov 4 | NAIT | L, 4-3 | 3 | 5 | 0 | 26 | 0 | 2 | 0.0 | 0 | 7 | 71.4 | 0 | 0 | 4 | 3.61 | 34 | .895 | 0 |
| Nov 5 | at NAIT | L, 2-1 | 1 | 2 | 0 | 28 | 0 | 8 | 0.0 | 0 | 4 | 75.0 | 0 | 0 | 2 | 1.75 | 37 | .949 | 0 |
| Nov 11 | at Concordia University of Edmonton | L, 5-3 | 3 | 6 | 0 | 25 | 1 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 34 | .872 | 0 |
| Nov 12 | Concordia University of Edmonton | L, 7-5 | 5 | 10 | 0 | 14 | 2 | 4 | 50.0 | 0 | 7 | 85.7 | 0 | 0 | 7 | 7.00 | 32 | .821 | 0 |
| Nov 25 | at Briercrest College | W, 4-3 | 4 | 6 | 26 | 0 | 1 | 6 | 16.7 | 0 | 6 | 83.3 | 0 | 0 | 3 | 2.91 | 33 | .917 | 0 |
| Nov 26 | at Briercrest College | L, 3-1 | 1 | 2 | 22 | 30 | 0 | 3 | 0.0 | 0 | 9 | 100.0 | 0 | 0 | 3 | 3.00 | 33 | .917 | 0 |
| Jan 13 | SAIT | L, 4-0 | 0 | 0 | 0 | 8 | 0 | 5 | 0.0 | 0 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 28 | .875 | 0 |
| Jan 14 | SAIT | W, 5-4 | 5 | 7 | 0 | 40 | 1 | 6 | 16.7 | 0 | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 41 | .911 | 0 |
| Jan 20 | at University of Alberta-Augustana | L, 5-1 | 1 | 1 | 0 | 26 | 0 | 5 | 0.0 | 0 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 35 | .875 | 0 |
| Jan 21 | University of Alberta-Augustana | L, 5-4 | 4 | 8 | 0 | 20 | 2 | 8 | 25.0 | 0 | 3 | 100.0 | 0 | 0 | 5 | 4.70 | 43 | .896 | 0 |
| Jan 27 | at Red Deer Polytechnic | L, 6-3 | 3 | 6 | 0 | 10 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 6 | 6.00 | 29 | .829 | 0 |
| Jan 28 | at Red Deer Polytechnic | L, 4-1 | 1 | 2 | 0 | 20 | 1 | 7 | 14.3 | 0 | 7 | 85.7 | 0 | 0 | 4 | 4.00 | 20 | .833 | 0 |
| Feb 3 | at NAIT | W, 8-5 | 8 | 15 | 0 | 34 | 2 | 2 | 100.0 | 0 | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 64 | .928 | 0 |
| Feb 4 | NAIT | L, 4-3 | 3 | 4 | 0 | 24 | 2 | 6 | 33.3 | 0 | 7 | 100.0 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Feb 10 | Concordia University of Edmonton | L, 4-2 | 2 | 4 | 0 | 6 | 2 | 3 | 66.7 | 0 | 3 | 100.0 | 0 | 0 | 4 | 4.00 | 38 | .905 | 0 |
| Feb 11 | at Concordia University of Edmonton | W, 7-3 | 7 | 11 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 30 | .909 | 0 |
| Feb 24 | Briercrest College | L, 2-0 | 0 | 0 | 0 | 34 | 0 | 3 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Feb 25 | Briercrest College | L, 2-1 | 1 | 0 | 0 | 14 | 0 | 4 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 39 | .951 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 62 | 105 | 2.58 | 48 | 543 | 18 | 91 | 19.8 | 26 | 111 | 76.6 | 0 | 0 | 98 | 4.03 | 834 | .895 | 0 |
| Conference | 24 | 62 | 105 | 2.58 | 48 | 543 | 18 | 91 | 19.8 | 26 | 111 | 76.6 | 0 | 0 | 98 | 4.03 | 834 | .895 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 29 | 47 | 2.42 | 0 | 262 | 11 | 47 | 23.4 | 9 | 60 | 85.0 | 0 | 0 | 50 | 4.11 | 412 | .892 | 0 |
| Away | 10 | 32 | 56 | 3.20 | 48 | 217 | 7 | 41 | 17.1 | 12 | 45 | 73.3 | 0 | 0 | 40 | 3.93 | 337 | .894 | 0 |
| Neutral | 2 | 1 | 2 | 0.50 | 0 | 64 | 0 | 3 | 0.0 | 5 | 6 | 16.7 | 0 | 0 | 8 | 4.00 | 85 | .914 | 0 |
| Wins | 5 | 27 | 44 | 5.40 | 26 | 116 | 5 | 17 | 29.4 | 5 | 22 | 77.3 | 0 | 0 | 17 | 3.38 | 206 | .924 | 0 |
| Losses | 19 | 35 | 61 | 1.84 | 22 | 427 | 13 | 74 | 17.6 | 21 | 89 | 76.4 | 0 | 0 | 81 | 4.19 | 628 | .886 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 6 | 10 | 16 | 1.67 | 0 | 180 | 3 | 13 | 23.1 | 10 | 25 | 60.0 | 0 | 0 | 26 | 4.33 | 211 | .890 | 0 |
| November | 6 | 17 | 31 | 2.83 | 48 | 123 | 4 | 23 | 17.4 | 5 | 33 | 84.8 | 0 | 0 | 24 | 3.82 | 203 | .894 | 0 |
| January | 6 | 14 | 24 | 2.33 | 0 | 124 | 5 | 37 | 13.5 | 9 | 27 | 66.7 | 0 | 0 | 28 | 4.62 | 196 | .875 | 0 |
| February | 6 | 21 | 34 | 3.50 | 0 | 116 | 6 | 18 | 33.3 | 2 | 26 | 92.3 | 0 | 0 | 20 | 3.33 | 224 | .918 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 30 | Briercrest College | 2-5 Loss | - |
| Oct 1 | vs. Briercrest College | 4-5 Loss | - |
| Oct 14 | vs. SAIT | L, 2-1 | 0 |
| Oct 15 | vs. SAIT | L, 6-0 | 0 |
| Oct 21 | University of Alberta-Augustana | L, 7-0 | 60 |
| Oct 22 | at University of Alberta-Augustana | L, 4-3 | 0 |
| Oct 28 | Red Deer Polytechnic | L, 5-3 | 50 |
| Oct 29 | Red Deer Polytechnic | W, 3-2 | 60 |
| Nov 4 | NAIT | L, 4-3 | 150 |
| Nov 5 | at NAIT | L, 2-1 | 0 |
| Nov 11 | at Concordia University of Edmonton | L, 5-3 | 0 |
| Nov 12 | Concordia University of Edmonton | L, 7-5 | 150 |
| Nov 25 | at Briercrest College | W, 4-3 | 0 |
| Nov 26 | at Briercrest College | L, 3-1 | 0 |
| Jan 13 | SAIT | L, 4-0 | 180 |
| Jan 14 | SAIT | W, 5-4 | 0 |
| Jan 20 | at University of Alberta-Augustana | L, 5-1 | 0 |
| Jan 21 | University of Alberta-Augustana | L, 5-4 | 0 |
| Jan 27 | at Red Deer Polytechnic | L, 6-3 | 0 |
| Jan 28 | at Red Deer Polytechnic | L, 4-1 | 0 |
| Feb 3 | at NAIT | W, 8-5 | 0 |
| Feb 4 | NAIT | L, 4-3 | 0 |
| Feb 10 | Concordia University of Edmonton | L, 4-2 | 0 |
| Feb 11 | at Concordia University of Edmonton | W, 7-3 | 0 |
| Feb 24 | Briercrest College | L, 2-0 | 0 |
| Feb 25 | Briercrest College | L, 2-1 | 0 |
