NAIT at Portage College
at Lac La Biche
2/9/2024 at 7:00 PM
at Lac La Biche
2/9/2024 at 7:00 PM
|
NAIT
3 |
Portage College
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| NAIT (12-8, 12-8) | 1 | 2 | 0 | 0 | 3 |
| Portage College (2-16, 2-16) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 01:19 | Eric Lacombe ( Bjorn Robinson & Colin Schmidt ) |
| Portage College | 11:46 | Carter Yarish ( Xavier Halterman ) |
| -- 2nd -- | ||
| NAIT | 13:18 | SH - Drae Gardiner ( unassisted) |
| Portage College | 17:31 | Shaye Sommerfeld ( Joshua Crooks & Austin Mumby ) |
| NAIT | 19:56 | Brandon Lawson ( Nicholas Leyer & Keegan Tiringer ) |
| -- 3rd -- | ||
| Portage College | 18:22 | Joshua Crooks ( Blake Astorino & Nick Gidney ) |
| -- OT -- | ||
| Portage College | -1:-47 | Joshua Crooks ( Carter Yarish ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Drae Gardiner | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Nicholas Leyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Keegan Tiringer | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 07 | Brandon Lawson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Bjorn Robinson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Garin Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bryce Osepchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Noah Lamb | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ty Yoder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jackson Hassman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Colin Schmidt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Eric Lacombe | 1 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryley Osland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (L, 0-1-0) | 4 | 63:13 | 43 | 47 | 0 | ||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Luke Hall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 02 | Sebastian DelBalso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Austin Mumby | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 06 | Antonio Balestra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Chris Black | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Logan Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Shaye Sommerfeld | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Xavier Halterman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Leighton Desjarlais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Milgate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikal Chalifoux | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Gidney | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Joshua Crooks | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Mason Beck | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Matteus Reis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Blake Astorino | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Carter Yarish | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Alex Brousseau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Ethan Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Luke Hall (W, 1-0-0) | 3 | 62:35 | 28 | 31 | 0 | ||
| Empty net | 0 | 00:38 | 0 | 0 | 0 | |||
| Totals | 3 | 63:13 | 28 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 16:11 | Eric Lacombe: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 06:39 | Keegan Tiringer: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 06:39 | Austin Mumby: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 11:41 | Noah Lamb: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 02:31 | Ethan Leyer: HOOKING | MINOR | 2 minutes | ||
| Portage College | 02:31 | Mikal Chalifoux: HOLDING | MINOR | 2 minutes | ||
| Portage College | 05:57 | Mason Beck: INTERFERENCE | MINOR | 2 minutes | ||
| NAIT | 10:21 | Eric Lacombe: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 11:39 | Noah Lamb: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| NAIT | 8 | 11 | 11 | 1 | 31 |
| Portage College | 19 | 15 | 12 | 1 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Timekeeper: Jim Knight Scorer: Brian Stanton |
* Starter
