Portage College at NAIT
at NAIT
2/10/2024 at 6:00 PM
at NAIT
2/10/2024 at 6:00 PM
|
Portage College
1 |
NAIT
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage College | 1 | 0 | 0 | 1 |
| NAIT | 1 | 0 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 05:21 | Mikal Chalifoux ( Alex Brousseau ) |
| NAIT | 08:59 | Bjorn Robinson ( Cale Lyons & Colin Schmidt ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| NAIT | 01:35 | Kenyon Nyman ( Brandon Lawson & Cale Lyons ) |
| NAIT | 07:58 | Nicholas Leyer ( Bryce Osepchuk ) |
| NAIT | 16:55 | Hunter Lamb ( unassisted) |
| Three Stars | ||
|---|---|---|
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Sebastian DelBalso | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Thomas Colter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Austin Mumby * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Chris Black * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Logan Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Shaye Sommerfeld * | c | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Xavier Halterman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Leighton Desjarlais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Milgate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikal Chalifoux * | rw | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Gidney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Joshua Crooks * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Matteus Reis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Blake Astorino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Payton McDonald-Corea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Carter Yarish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Alex Brousseau * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 63 | Ethan Aebly | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 35 | 0-0 | 0 | |
| Totals | 1 | 1 | 35 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alex Brousseau (L, 0-1-0) | 4 | 59:29 | 45 | 49 | 0 | ||
| Empty net | 0 | 00:31 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 45 | 49 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Drae Gardiner * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Nicholas Leyer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Keegan Tiringer * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Brandon Lawson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 09 | Bjorn Robinson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Garin Butler * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Bryce Osepchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Noah Lamb | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 19 | Kenyon Nyman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jackson Hassman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Hunter Lamb * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colin Schmidt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Eric Lacombe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cale Lyons | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryley Osland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 48 | 0-0 | 2 | |
| Totals | 4 | 5 | 48 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Ryley Osland (W, 1-0-0) | 1 | 60:00 | 34 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Portage College | 12:00 | Ethan Aebly: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 12:00 | Noah Lamb: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 14:40 | Xavier Halterman: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 11:16 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Portage College | 14:29 | Mikal Chalifoux: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 14:51 | Jared Brock: CROSS-CHECKING | MINOR | 2 minutes | ||
| Portage College | 16:24 | Shaye Sommerfeld: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 16:24 | Brophy Dunne: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage College | 14 | 10 | 11 | 35 |
| NAIT | 20 | 14 | 15 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Sarah Mattiello |
* Starter
