Jake Manners
gp
4
gs
0
min
137:21
ga
15
gaa
6.55
sv
87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 0 | 0 |
| Minutes | 137:21 | 137:21 |
| Goals against | 15 | 15 |
| Goals-against average | 6.55 | 6.55 |
| Saves | 87 | 87 |
| Save pct | .853 | .853 |
| Wins | 0 | 0 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | NAIT | W, 4-3 |
| Feb 10 | at NAIT | L, 4-1 |
| Feb 16 | Concordia University of Edmonton | W, 6-2 |
| Feb 17 | at Concordia University of Edmonton | L, 4-2 |
| Feb 23 | at University of Alberta-Augustana | L, 7-1 |
| Feb 24 | University of Alberta-Augustana | L, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 29 # | University of Alberta-Augustana | L, 7-1 |
| Sep 30 # | at University of Alberta-Augustana | W, 5-4 |
| Oct 13 | Briercrest College | L, 5-0 |
| Oct 14 | Briercrest College | L, 5-3 |
| Oct 27 | at Red Deer Polytechnic | L, 7-1 |
| Oct 28 | at Red Deer Polytechnic | L, 3-2 |
| Nov 3 | SAIT | L, 4-3 |
| Nov 4 | SAIT | L, 7-1 |
| Nov 10 | at NAIT | L, 4-1 |
| Nov 11 | NAIT | L, 6-4 |
| Nov 17 | at Concordia University of Edmonton | L, 6-3 |
| Nov 18 | Concordia University of Edmonton | L, 6-2 |
| Nov 24 | University of Alberta-Augustana | L, 5-3 |
| Nov 25 | at University of Alberta-Augustana | W, 2-1 |
| Jan 12 | at Briercrest College | L, 4-0 |
| Jan 13 | at Briercrest College | L, 9-5 |
| Jan 20 # | Korea University | L, 7-3 |
| Jan 26 | Red Deer Polytechnic | L, 6-1 |
| Jan 27 | Red Deer Polytechnic | L, 5-2 |
| Feb 2 | vs. SAIT | W, 7-2 |
| Feb 3 | vs. SAIT | L, 4-3 |
| Feb 9 | NAIT | W, 4-3 |
| Feb 10 | at NAIT | L, 4-1 |
| Feb 16 | Concordia University of Edmonton | W, 6-2 |
| Feb 17 | at Concordia University of Edmonton | L, 4-2 |
| Feb 23 | at University of Alberta-Augustana | L, 7-1 |
| Feb 24 | University of Alberta-Augustana | L, 5-2 |
# Stats don't count towards season totals
| 2023-24 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
