Portage College at NAIT
at NAIT
11/1/2024 at 7:00 PM
at NAIT
11/1/2024 at 7:00 PM
|
Portage College
3 |
NAIT
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage College | 1 | 0 | 2 | 3 |
| NAIT | 0 | 3 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 01:44 | Tye Evans ( Xavier Halterman & Carter Yarish ) |
| -- 2nd -- | ||
| NAIT | 13:21 | Jackson Hassman ( Josh Hoekstra & Ty Whitford ) |
| NAIT | 14:55 | Sean Mitchell ( Kenyon Nyman & Dylan Leslie ) |
| NAIT | 18:28 | Sam McPeak ( Dylan Leslie & Drae Gardiner ) |
| -- 3rd -- | ||
| Portage College | 00:10 | Ethan Aebly ( Carter Yarish ) |
| NAIT | 07:59 | Evan Arnold ( Ty Hodge & Sean Mitchell ) |
| Portage College | 11:34 | Carter Yarish ( Xavier Halterman & Avery McNabb ) |
| NAIT | 12:12 | Ty Hodge ( Cale Lyons & Kenyon Nyman ) |
| NAIT | 16:49 | PP - Josh Hoekstra ( Ethan Leyer & Kenyon Nyman ) |
| Three Stars | ||
|---|---|---|
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Luke Hall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Austin Mumby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Antonio Balestra | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Isaak Watters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Logan Carruthers | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 13 | Xavier Halterman | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaden Kohle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikal Chalifoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Avery McNabb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Tye Evans | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Nolan MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mason Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ezra Baer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matteus Reis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Carter Yarish | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 31 | Tresor Wotton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brydon Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Ethan Aebly | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Luke Hall (L, 0-1-0) | 6 | 60:00 | 47 | 53 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 07 | Kyle Venneman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sean Mitchell | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ty Hodge | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | Ty Whitford | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenyon Nyman | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryley Osland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 44 | Jackson Hassman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Josh Hoekstra | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 90 | Blake Astorino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 92 | Sam McPeak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Ryley Osland (W, 1-0-0) | 3 | 60:00 | 20 | 23 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 07:35 | Drae Gardiner: BOARDING | MINOR | 2 minutes | ||
| Portage College | 12:28 | Antonio Balestra: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage College | 15:20 | Logan Carruthers: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Portage College | 01:04 | Logan Carruthers: CROSS-CHECKING | MINOR | 2 minutes | ||
| NAIT | 01:04 | Ty Hodge: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 06:34 | Tye Evans: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage College | 6 | 6 | 11 | 23 |
| NAIT | 14 | 20 | 19 | 53 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:03 Attendance: 0 Scorer: Sarah Mattiello |
* Starter
