NAIT at Portage College
at Lac La Biche
11/2/2024 at 7:00 PM
at Lac La Biche
11/2/2024 at 7:00 PM
|
NAIT
5 |
Portage College
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (2-3, 2-3) | 2 | 0 | 3 | 5 |
| Portage College (2-1, 2-1) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 09:53 | PP - Ty Hodge ( Ashton McNelly & Evan Arnold ) |
| NAIT | 16:13 | Ty Hodge ( Sean Mitchell & Tyler Blocha ) |
| -- 2nd -- | ||
| Portage College | 19:52 | Austin Mumby ( Xavier Halterman & Carter Yarish ) |
| -- 3rd -- | ||
| NAIT | 01:30 | Ethan Leyer ( Evan Arnold ) |
| NAIT | 05:47 | Sam McPeak ( Dylan Leslie & Blake Astorino ) |
| NAIT | 17:27 | Sean Mitchell ( Ty Hodge & Tyler Blocha ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 07 | Kyle Venneman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jared Brock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sean Mitchell | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Ty Hodge | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryley Osland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jackson Hassman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 66 | Josh Hoekstra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 90 | Blake Astorino | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 92 | Sam McPeak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 0 | 0-0 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (W, 1-0-0) | 1 | 60:00 | 32 | 33 | 0 | ||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Austin Mumby | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 06 | Antonio Balestra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Isaak Watters | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Logan Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Xavier Halterman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaden Kohle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikal Chalifoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Avery McNabb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton McDonald-Corea | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Tye Evans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Nolan MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mason Beck | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ezra Baer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matteus Reis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Carter Yarish | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Ethan Shebansky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tresor Wotton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brydon Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Ethan Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tresor Wotton (L, 0-1-0) | 5 | 60:00 | 26 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Portage College | 09:05 | Isaak Watters: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| NAIT | 07:55 | Jackson Hassman: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Portage College | 18:51 | Payton McDonald-Core: SLASHING | MINOR | 2 minutes | ||
| Portage College | 18:51 | Payton McDonald-Core: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 15 | 6 | 10 | 31 |
| Portage College | 11 | 14 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 0 Scorer: Jim Knight |
* Starter
