Portage College at University of Alberta-Augustana
at Augustana
11/22/2024 at 7:00 PM
at Augustana
11/22/2024 at 7:00 PM
|
Portage College
2 |
University of Alberta-Augustana
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage College (2-7, 2-7) | 0 | 1 | 1 | 2 |
| University of Alberta-Augustana (4-5, 4-5) | 0 | 3 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| University of Alberta-Augustana | 03:08 | Conrad Phillips ( Nico Gallo & Leyton Smith ) |
| Portage College | 04:20 | Mikal Chalifoux ( Mason Beck & Payton McDonald-Core ) |
| University of Alberta-Augustana | 05:53 | Jacob Biensch ( Gerrik Ripley & Jayven Leslie ) |
| University of Alberta-Augustana | 08:47 | PP - Leyton Smith ( Lane Kirk & Ben Stollery ) |
| -- 3rd -- | ||
| Portage College | 03:49 | PP - Carter Yarish ( Brydon Bell & Xavier Halterman ) |
| University of Alberta-Augustana | 16:21 | Conrad Phillips ( Matt Raymond & Tanner Manz ) |
| Three Stars | ||
|---|---|---|
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Austin Mumby | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 06 | Antonio Balestra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Chris Black | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Isaak Watters | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Logan Carruthers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Xavier Halterman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Kaden Kohle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikal Chalifoux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Payton McDonald-Corea | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Mason Beck | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Ezra Baer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matteus Reis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Jake Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Alexander Barakhtin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Carter Yarish | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Ethan Shebansky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tresor Wotton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Brydon Bell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 63 | Ethan Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| Totals | 2 | 4 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tresor Wotton (L, 0-1-0) | 4 | 60:00 | 17 | 21 | 0 | ||
University of Alberta-Augustana | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Parker Layton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Lane Kirk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Brayden Koch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Leyton Smith | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Owen Wheatley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Gerrik Ripley | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 11 | Jordan Bechtold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cobe Delaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Nico Gallo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Jayven Leslie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Ben Stollery | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Briggs Jowett | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Matt Raymond | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Tanner Manz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Garett Zasitko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Jack Osmond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Brett Wieschorster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Nick Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Jacob Biensch | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Conrad Phillips | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Jack Osmond (W, 1-0-0) | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Portage College | 00:44 | Matteus Reis: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage College | 08:36 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 11:22 | Conrad Phillips: HIGH STICKING | MINOR | 2 minutes | ||
| Portage College | 17:30 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Portage College | 18:27 | Austin Mumby: INTERFERENCE | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 18:36 | Gerrik Ripley: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of Alberta-Augustana | 02:32 | Leyton Smith: INTERFERENCE | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 10:06 | Briggs Jowett: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage College | 4 | 10 | 15 | 29 |
| University of Alberta-Augustana | 9 | 6 | 6 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Augustana Athletics |
* Starter
