Sebastian Del Balso
gp
-
p
0
g
-
a
-
pim
-
+/-
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| PIM | - | - |
| +/- | - | - |
| Power-play goals | - | - |
| Short-handed goals | - | - |
| Empty net goals | - | - |
| Games started | - | - |
| Game-winning goals | - | - |
| Game-tying goals | - | - |
| Hat tricks | - | - |
| Shots | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Briercrest College | L, 7-2 |
| Feb 8 | at Briercrest College | L, 11-6 |
| Feb 14 | University of Alberta-Augustana | L, 5-2 |
| Feb 15 | at University of Alberta-Augustana | W, 6-4 |
| Feb 21 | Red Deer Polytechnic | L, 14-3 |
| Feb 22 | Red Deer Polytechnic | L, 7-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | University of Alberta-Augustana | L, 3-0 |
| Sep 21 # | at University of Alberta-Augustana | L, 6-3 |
| Oct 4 # | at Concordia University of Edmonton | W, 4-1 |
| Oct 5 # | Concordia University of Edmonton | L, 6-5 |
| Oct 18 | at Concordia University of Edmonton | W by SO, 5-4 |
| Oct 19 | Concordia University of Edmonton | W, 4-3 |
| Nov 1 | at NAIT | L, 6-3 |
| Nov 2 | NAIT | L, 5-1 |
| Nov 8 | SAIT | L, 4-2 |
| Nov 9 | SAIT | L, 4-1 |
| Nov 15 | Briercrest College | L, 4-2 |
| Nov 16 | Briercrest College | L, 4-1 |
| Nov 22 | at University of Alberta-Augustana | L, 4-2 |
| Nov 23 | University of Alberta-Augustana | L, 10-2 |
| Nov 29 | at Red Deer Polytechnic | L, 7-3 |
| Nov 30 | at Red Deer Polytechnic | L, 5-2 |
| Jan 10 | Concordia University of Edmonton | L, 4-3 |
| Jan 11 | at Concordia University of Edmonton | L, 6-0 |
| Jan 24 | at NAIT | L, 5-4 |
| Jan 25 | NAIT | L, 6-3 |
| Jan 31 | vs. SAIT | L, 4-3 |
| Feb 1 | vs. SAIT | W, 6-5 |
| Feb 7 | at Briercrest College | L, 7-2 |
| Feb 8 | at Briercrest College | L, 11-6 |
| Feb 14 | University of Alberta-Augustana | L, 5-2 |
| Feb 15 | at University of Alberta-Augustana | W, 6-4 |
| Feb 21 | Red Deer Polytechnic | L, 14-3 |
| Feb 22 | Red Deer Polytechnic | L, 7-3 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
