University of Alberta-Augustana at Portage College
at Lac la Biche
10/17/2025 at 07:07 PM
at Lac la Biche
10/17/2025 at 07:07 PM
|
University of Alberta-Augustana
2 |
Portage College
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| University of Alberta-Augustana (0-0, 0-0) | 1 | 0 | 1 | 2 |
| Portage College (0-0, 0-0) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| University of Alberta-Augustana | 14:53 | Kyle Kalamaras ( Zak Anderson & Jacob Biensch ) |
| -- 2nd -- | ||
| Portage College | 00:30 | Jonah Smith ( Xavier Halterman & Aidan Taylor ) |
| Portage College | 15:09 | Xavier Halterman ( Stavros Koutsantonis & Jett McCullum ) |
| -- 3rd -- | ||
| University of Alberta-Augustana | 01:46 | PP - Jacob Biensch ( Jayven Leslie & Leyton Smith ) |
| Portage College | 05:59 | Aidan Taylor ( Jett McCullum & Xavier Halterman ) |
| Portage College | 11:08 | Carson Devine ( Ezra Baer & Aidan Taylor ) |
| Portage College | 19:15 | SH - Jonah Smith ( Tresor Wotton ) |
| Three Stars | ||
|---|---|---|
University of Alberta-Augustana | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Parker Layton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brayden Koch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Leyton Smith | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Kyle Kalamaras | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nolan Palmer | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 9 | Zak Anderson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Braigh LeGrandeur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cobe Delaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Nathan Bouveur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jayven Leslie | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 21 | Nico Gallo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carter Spirig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jacob Ziegler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dayvan Bull | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Alex Lucas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Mason Lobreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Brett Wieschorster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Zach Willms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Jacob Biensch | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 91 | Conrad Phillips | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Mason Lobreau (L, 0-1-0) | 4 | 57:48 | 34 | 38 | 0 | ||
| Empty net | 1 | 02:12 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 34 | 39 | 0 | |||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Austin Mumby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Brenan Rosychuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Jace Litoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 08 | Jonah Smith | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jack Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emrick Paradis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Stavros Koutsantonis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Xavier Halterman | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Carson Devine | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aidan Taylor | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Tye Evans | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ezra Baer | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 25 | Jackson Foster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jett McCullum | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 31 | Tresor Wotton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Jackson Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Ben Coatham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Jayden Watson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 63 | Ethan Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tresor Wotton (W, 1-0-0) | 2 | 60:00 | 24 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Portage College | 05:34 | Jayden Watson: ROUGHING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 05:39 | Conrad Phillips: SLASHING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 08:46 | Jayven Leslie: HIGH STICKING | MINOR | 2 minutes | ||
| Portage College | 19:21 | Jayden Watson: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| University of Alberta-Augustana | 04:59 | Brett Wieschorster: SLASHING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 06:04 | Nolan Palmer: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 06:04 | Nolan Palmer: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| University of Alberta-Augustana | 14:02 | Leyton Smith: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 14:34 | Ezra Baer: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 19:15 | Stavros Koutsantonis: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Alberta-Augustana | 10 | 7 | 9 | 26 |
| Portage College | 9 | 15 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:18 Attendance: 250 Timekeeper: Donna Feledichuk Scorer: Blair Norton |
* Starter
