Portage College at NAIT
at NAIT
11/8/2025 at 6:00 PM
at NAIT
11/8/2025 at 6:00 PM
|
Portage College
2 |
NAIT
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage College | 1 | 0 | 1 | 2 |
| NAIT | 1 | 1 | 4 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 08:38 | Brenan Rosychuk ( Jack Jarvis ) |
| NAIT | 15:11 | Dylan Leslie ( Ty Hodge & Sean Mitchell ) |
| -- 2nd -- | ||
| NAIT | 10:38 | Jackson Hassman ( Ty Whitford & Josh Medernach ) |
| -- 3rd -- | ||
| Portage College | 06:10 | Ezra Baer ( Ethan Aebly & Jonah Smith ) |
| NAIT | 09:17 | Ty Whitford ( Jackson Hassman & Ethan Leyer ) |
| NAIT | 16:07 | Evan Arnold ( Ethan Leyer ) |
| NAIT | 17:36 | Ty Whitford ( Sean Mitchell ) |
| NAIT | 19:07 | Decker Mujcin ( Ty Hodge & Cale Lyons ) |
| Three Stars | ||
|---|---|---|
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ethan Barron * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 04 | Austin Mumby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Brenan Rosychuk * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Jace Litoski * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 08 | Jonah Smith | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Jack Jarvis * | lw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 11 | Emrick Paradis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Stavros Koutsantonis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Xavier Halterman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carson Devine * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Avery McNabb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aidan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tye Evans | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Ezra Baer | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jackson Foster * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 28 | Jett McCullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tresor Wotton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Ben Coatham | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 63 | Ethan Aebly | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 01 | Ethan Barron (L, 0-1-0) | 5 | 59:20 | 54 | 59 | 0 | ||
| Empty net | 1 | 00:40 | 0 | 1 | 0 | |||
| Totals | 6 | 60:00 | 54 | 60 | 0 | |||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tristan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Kyle Venneman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Sean Mitchell | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Decker Mujcin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ty Hodge * | rw | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 18 | Brophy Dunne * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Ty Whitford | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 24 | Avery Trotter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jackson Hassman | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 66 | Josh Hoekstra * | lw | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 77 | Cale Lyons | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 93 | Dylan Leslie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 10 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (W, 1-0-0) | 2 | 59:57 | 28 | 30 | 0 | ||
| Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 28 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 04:18 | Ty Hodge: TRIPPING | MINOR | 2 minutes | ||
| Portage College | 12:16 | Jonah Smith: TRIPPING | MINOR | 2 minutes | ||
| Portage College | 15:11 | Jace Litoski: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 20:00 | Cale Lyons: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage College | 08:48 | Tye Evans: TRIPPING | MINOR | 2 minutes | ||
| Portage College | 10:38 | Ben Coatham: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| NAIT | 04:37 | Josh Hoekstra: CROSS-CHECKING | MINOR | 2 minutes | ||
| Portage College | 07:11 | Jackson Foster: TRIPPING | MINOR | 2 minutes | ||
| Portage College | 19:21 | Karsten Gorrill: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 19:21 | Emrick Paradis: ROUGHING | MINOR | 2 minutes | ||
| NAIT | 19:21 | Cale Lyons: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage College | 8 | 9 | 13 | 30 |
| NAIT | 21 | 23 | 16 | 60 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 0 Scorer: Megan Kobi |
* Starter
