Portage College at University of Alberta-Augustana
at Augustana
1/9/2026 at 7:00 PM
at Augustana
1/9/2026 at 7:00 PM
|
Portage College
1 |
University of Alberta-Augustana
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Portage College (5-8-0, 5-8-0) | 1 | 0 | 0 | 0 | 1 |
| University of Alberta-Augustana (4-9-0, 4-9-0) | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 02:16 | Steven Foster ( unassisted) |
| -- 2nd -- | ||
| University of Alberta-Augustana | 01:59 | Jayven Leslie ( Zak Anderson & Dayvan Bull ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| University of Alberta-Augustana | 00:38 | PP - Zak Anderson ( Brayden Koch & Conrad Phillips ) |
| Three Stars | ||
|---|---|---|
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Ethan Barron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Austin Mumby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Brenan Rosychuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Jace Litoski | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 08 | Jonah Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Emrick Paradis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Stavros Koutsantonis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Xavier Halterman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Steven Foster | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carson Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Avery McNabb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Aidan Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ezra Baer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jackson Foster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jake Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jett McCullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jackson Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Ben Coatham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Ethan Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 0 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jackson Miller (L, 0-1-0) | 2 | 60:38 | 26 | 28 | 0 | ||
University of Alberta-Augustana | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Parker Layton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Brayden Koch | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Leyton Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kyle Kalamaras | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nolan Palmer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Zak Anderson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Braigh LeGrandeur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cobe Delaney | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 17 | Kayden Ostrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Jayven Leslie | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nico Gallo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carter Spirig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Lucas Perry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Raymond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Jacob Ziegler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dayvan Bull | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 31 | Cody Jaman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 72 | Zach Willms | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Conrad Phillips | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Cody Jaman (W, 1-0-0) | 1 | 60:38 | 16 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| University of Alberta-Augustana | 19:46 | Kayden Ostrom: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Portage College | 11:37 | Jonah Smith: TRIPPING | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 15:26 | Brayden Koch: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| University of Alberta-Augustana | 08:55 | Cobe Delaney: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| University of Alberta-Augustana | 08:55 | Cobe Delaney: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
| Portage College | 12:30 | Jace Litoski: HOOKING | MINOR | 2 minutes | ||
| Portage College | 19:13 | Jace Litoski: HOOKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Portage College | 5 | 5 | 7 | 0 | 17 |
| University of Alberta-Augustana | 9 | 13 | 4 | 2 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: David Ritz |
* Starter
