NAIT at Portage College
at Lac la Biche
1/30/2026 at 7:00 PM
at Lac la Biche
1/30/2026 at 7:00 PM
|
NAIT
5 |
Portage College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT (6-10, 6-10) | 3 | 0 | 2 | 5 |
| Portage College (6-10, 6-10) | 4 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Portage College | 04:17 | Ezra Baer ( Austin Mumby & Xavier Halterman ) |
| Portage College | 04:41 | Emrick Paradis ( Aidan Taylor ) |
| NAIT | 07:25 | Jackson Hassman ( Decker Mujcin & Sean Mitchell ) |
| NAIT | 14:50 | Josh Medernach ( Josh Hoekstra ) |
| NAIT | 15:16 | Tyler Blocha ( Josh Medernach ) |
| Portage College | 17:19 | PP - Steven Foster ( Jonah Smith & Stavros Koutsantonis ) |
| Portage College | 18:20 | Ezra Baer ( Xavier Halterman & Avery McNabb ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| NAIT | 07:18 | Tyler Blocha ( Josh Medernach ) |
| NAIT | 13:37 | Decker Mujcin ( Jackson Hassman ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Tristan Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 07 | Kyle Venneman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Sean Mitchell | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Blocha | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Decker Mujcin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Ty Hodge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ty Whitford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Evan Arnold | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Ethan Leyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Avery Trotter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Josh Medernach | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Ashton McNelly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Lochlan Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 42 | Drae Gardiner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Jackson Hassman | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 66 | Josh Hoekstra | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Dylan Leslie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell | 4 | 20:00 | 12 | 16 | 0 | ||
| 33 | Lochlan Gordon (W, 1-0-0) | 0 | 40:00 | 16 | 16 | 0 | ||
| Totals | 4 | 60:00 | 28 | 32 | 0 | |||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 04 | Austin Mumby | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 08 | Jonah Smith | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Jack Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Emrick Paradis | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Stavros Koutsantonis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Xavier Halterman | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Steven Foster | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Carson Devine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Avery McNabb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Aidan Taylor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Jacob Lamoureux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Tye Evans | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Ravnoor Randhawa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ezra Baer | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Jackson Foster | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Jett McCullum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Tresor Wotton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Jackson Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Ethan Aebly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Tresor Wotton (L, 0-1-0) | 5 | 58:13 | 24 | 29 | 0 | ||
| Empty net | 0 | 01:47 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 24 | 29 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 16:16 | Drae Gardiner: HOOKING | MINOR | 2 minutes | ||
| Portage College | 18:55 | Tye Evans: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| NAIT | 11:14 | Jackson Hassman: INTERFERENCE | MINOR | 2 minutes | ||
| Portage College | 11:14 | Jackson Foster: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| NAIT | 15:34 | Tristan Taylor: SLASHING | MINOR | 2 minutes | ||
| Portage College | 15:34 | Stavros Koutsantonis: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 9 | 9 | 11 | 29 |
| Portage College | 16 | 11 | 5 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 250 Timekeeper: Heather Lett Scorer: Brian Stanton |
* Starter
