Portage College at The King's University September 22, 2019
Box Score
Portage College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
15
Wyatt White
|
0 | 0 | 0 | 0 | 90 |
|
16
Ricardo Lake
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 2 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 83:48
02
Misama Litto
|
0 | 0 | 0 | 0 | 11 |
|
- Yellow card 33:15
03
John De-Mendoza
|
6 | 2 | 1 | 0 | 45 |
|
05
Jonathan Ezoua
|
0 | 0 | 0 | 1 | 25 |
|
06
Jacob Paillard
|
0 | 0 | 0 | 0 | 90 |
|
07
Antonio Krajancic
|
4 | 3 | 1 | 2 | 75 |
|
- Yellow card 72:33
08
Mason Hill
|
5 | 3 | 1 | 0 | 73 |
|
09
Aaron Steenhof
|
4 | 3 | 2 | 2 | 72 |
|
- Yellow card 90:00
10
Luke Harris
|
5 | 3 | 2 | 0 | 18 |
|
11
Ethan Harris
|
4 | 0 | 0 | 0 | 79 |
|
12
Abuma Danjuma
|
3 | 3 | 2 | 1 | 45 |
|
13
Richard Haxby
|
0 | 0 | 0 | 2 | 45 |
|
14
Jesse Linford
|
3 | 1 | 0 | 0 | 90 |
|
15
Nathan Smreciu
|
1 | 0 | 0 | 0 | 90 |
|
16
Nathan Steenhof
|
0 | 0 | 0 | 0 | 45 |
|
17
Kenzi Nakashima-Ochoa
|
0 | 0 | 0 | 0 | 15 |
|
20
Kieran Toussaint
|
3 | 2 | 1 | 1 | 65 |
|
21
Kyle McKee
|
0 | 0 | 0 | 0 | 17 |
|
22
Tosh Hartley
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 20 | 10 | 9 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Sebastian Saviakjuk (L, 0-0-0) | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Tosh Hartley (W, 0-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
2:50 | Abuma Danjuma (Antonio Krajancic) - * | 0 - 1 |
|
The King's University
1st
|
14:33 | John De-Mendoza (Abuma Danjuma) - * | 0 - 2 |
|
The King's University
1st
|
18:07 | Mason Hill (Antonio Krajancic) - * | 0 - 3 |
|
The King's University
1st
|
25:15 | Abuma Danjuma (Aaron Steenhof) - * | 0 - 4 |
|
The King's University
1st
|
26:35 | Aaron Steenhof (unassisted) - * | 0 - 5 |
|
The King's University
1st
|
38:15 | Antonio Krajancic (Kieran Toussaint) - * | 0 - 6 |
|
The King's University
2nd
|
49:22 | Aaron Steenhof (Richard Haxby) - * | 0 - 7 |
|
The King's University
2nd
|
64:20 | Kieran Toussaint (Aaron Steenhof) - * | 0 - 8 |
|
The King's University
2nd
|
84:50 | Luke Harris (Jonathan Ezoua) - * | 0 - 9 |
|
The King's University
2nd
|
86:01 | Luke Harris (Richard Haxby) - * | 0 - 10 |
|
Portage College
2nd
|
88:51 | Sebastian Saviakjuk (unassisted) - * | 1 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Portage College
1st
|
33:15 | Yellow card - John De-Mendoza |
|
Portage College
2nd
|
72:33 | Yellow card - Mason Hill |
|
Portage College
2nd
|
83:48 | Yellow card - Misama Litto |
|
Portage College
2nd
|
87:54 | Yellow card - Riley Woodruff |
|
Portage College
2nd
|
90:00 | Yellow card - Luke Harris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 1 | 2 |
| The King's University | 22 | 16 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 6 | 4 | 10 |
| The King's University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 6 | 7 |
| The King's University | 1 | 1 | 2 |
| Date/Time | September 22, 2019 - 2:00 PM |
|---|---|
| Location | The Kings University |
| Stadium | The Kings University |
| Game length | 2:00 |
| Attendance | 80 |
| Referee: | Lorenzo Antonello |
| Asst. Referee: | Douglas Bisset |
| : | Kurtis Payne |
| Scorer: | Kayla Boone |
Play By Play
| 0:00 | Tosh Hartley at goalie for The King's Universit. | ||
| 0:00 | Sebastian Saviakjuk at goalie for Portage College. | ||
| 1:51 | Corner kick by The King's Universit Aaron Steenhof [1:51]. | ||
| 2:50 | Goal!GOAL by The King's Universit Abuma Danjuma (FIRST GOAL), Assist by Antonio Krajancic * ( 0 - 1 ) |
||
| 3:33 | Offside against The King's Universit. | ||
| 5:30 | Shot by The King's Universit John De-Mendoza, Wide. | ||
| 5:52 | Corner kick by The King's Universit Aaron Steenhof [5:52]. | ||
| 6:12 | Shot by The King's Universit Antonio Krajancic, Wide. | ||
| 8:58 | Shot by The King's Universit Mason Hill, Save (by goalie) Sebastian Saviakjuk. | ||
| 10:02 | Shot by The King's Universit Jesse Linford, Wide. | ||
| 12:12 | Shot by The King's Universit John De-Mendoza, Save (by goalie) Sebastian Saviakjuk. | ||
| 13:39 | Shot by The King's Universit Kieran Toussaint, High. | ||
| 14:33 | Goal!GOAL by The King's Universit John De-Mendoza, Assist by Abuma Danjuma * ( 0 - 2 ) |
||
| Foul on Portage College. | |||
| 18:07 | Goal!GOAL by The King's Universit Mason Hill, Assist by Antonio Krajancic * ( 0 - 3 ) |
||
| 18:39 | Shot by The King's Universit John De-Mendoza, Hit Crossbar. | ||
| 19:20 | Shot by The King's Universit Antonio Krajancic, Save (by goalie) Sebastian Saviakjuk. | ||
| 20:06 | Shot by The King's Universit Kieran Toussaint, Save (by goalie) Sebastian Saviakjuk. | ||
| 20:29 | Corner kick by The King's Universit Aaron Steenhof [20:29]. | ||
| 21:22 | Offside against The King's Universit. | ||
| 22:21 | Shot by Portage College Sebastian Saviakjuk, Save (by goalie) Tosh Hartley. | ||
| 25:15 | Goal!GOAL by The King's Universit Abuma Danjuma, Assist by Aaron Steenhof * ( 0 - 4 ) |
||
| 26:35 | Goal!The King's Universit Aaron Steenhof PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 5 ) |
||
| 27:53 | Substitution!Portage College substitution: Dhrumil Thakor for Duval Djoutsa. | ||
| 28:51 | Shot by The King's Universit Mason Hill, High. | ||
| 29:48 | Shot by The King's Universit John De-Mendoza, High. | ||
| 30:11 | Shot by The King's Universit Jesse Linford, Hit Crossbar. | ||
| 31:44 | Shot by The King's Universit Abuma Danjuma, Save (by goalie) Sebastian Saviakjuk. | ||
| Foul on The King's Universit. | |||
| 33:15 | Yellow card on The King's Universit John De-Mendoza. | ||
| 33:53 | Shot by The King's Universit Mason Hill, Save (by goalie) Sebastian Saviakjuk. | ||
| 35:42 | Offside against The King's Universit. | ||
| 36:44 | Corner kick by The King's Universit Aaron Steenhof [36:44]. | ||
| 38:15 | Goal!GOAL by The King's Universit Antonio Krajancic, Assist by Kieran Toussaint * ( 0 - 6 ) |
||
| 39:14 | Shot by The King's Universit John De-Mendoza, Hit Crossbar. | ||
| 41:03 | Corner kick by The King's Universit Jacob Paillard [41:03]. | ||
| 41:15 | Shot by The King's Universit Nathan Smreciu, Wide Left. | ||
| 41:34 | Corner kick by The King's Universit Jacob Paillard [41:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portage College: #4 Riley Woodruff, #7 Ebuka Nwosu, #8 David Schultz, #9 Terrance Pudlat, #13 Geoffrey Jones, #14 Joseph Squires, #15 Wyatt White, #18 Steele Nichols, #21 Mike Horrigan, #23 Dhrumil Thakor, #28 Sebastian Saviakjuk. | ||
| 45:00 | For The King's Universit: #11 Ethan Harris, #13 Richard Haxby, #14 Jesse Linford, #15 Nathan Smreciu, #16 Nathan Steenhof, #20 Kieran Toussaint, #22 Tosh Hartley, #06 Jacob Paillard, #07 Antonio Krajancic, #08 Mason Hill, #09 Aaron Steenhof. | ||
| Foul on Portage College. | |||
| 46:08 | Shot by The King's Universit Ethan Harris, High. | ||
| Foul on Portage College. | |||
| 48:22 | Offside against The King's Universit. | ||
| 49:22 | Goal!GOAL by The King's Universit Aaron Steenhof, Assist by Richard Haxby * ( 0 - 7 ) |
||
| 51:34 | Corner kick by The King's Universit Aaron Steenhof [51:34]. | ||
| 52:07 | Shot by The King's Universit Jesse Linford, Save (by goalie) Sebastian Saviakjuk. | ||
| Foul on The King's Universit. | |||
| Foul on Portage College. | |||
| Foul on Portage College. | |||
| 58:31 | Shot by The King's Universit Ethan Harris, Wide Right. | ||
| 61:07 | Shot by The King's Universit Mason Hill, High. | ||
| 61:57 | Offside against Portage College. | ||
| 62:26 | Shot by The King's Universit Aaron Steenhof, Save (by goalie) Sebastian Saviakjuk. | ||
| 63:40 | Shot by The King's Universit Antonio Krajancic, Save (by goalie) Sebastian Saviakjuk. | ||
| 64:20 | Goal!GOAL by The King's Universit Kieran Toussaint, Assist by Aaron Steenhof * ( 0 - 8 ) |
||
| 64:21 | Substitution!Portage College substitution: Duval Djoutsa for Dhrumil Thakor. | ||
| 64:51 | Corner kick by The King's Universit Jacob Paillard [64:51]. | ||
| 65:16 | Substitution!The King's Universit substitution: Jonathan Ezoua for Kieran Toussaint. | ||
| Foul on Portage College. | |||
| 65:55 | Shot by The King's Universit Ethan Harris, Wide. | ||
| 68:39 | Shot by The King's Universit Aaron Steenhof, High. | ||
| Foul on Portage College. | |||
| 71:07 | Shot by The King's Universit Ethan Harris, High. | ||
| 71:35 | Substitution!The King's Universit substitution: Luke Harris for Aaron Steenhof. | ||
| 72:33 | Yellow card on The King's Universit Mason Hill. | ||
| 73:18 | Substitution!The King's Universit substitution: Kyle McKee for Mason Hill. | ||
| 74:15 | Shot by The King's Universit Luke Harris, Wide Right. | ||
| 75:19 | Substitution!The King's Universit substitution: Kenzi Nakashima-Ocho for Antonio Krajancic. | ||
| 77:25 | Offside against The King's Universit. | ||
| 79:08 | Substitution!The King's Universit substitution: Misama Litto for Ethan Harris. | ||
| 81:21 | Shot by The King's Universit Luke Harris, Wide Right. | ||
| 83:48 | Yellow card on The King's Universit Misama Litto. | ||
| 84:50 | Goal!GOAL by The King's Universit Luke Harris, Assist by Jonathan Ezoua * ( 0 - 9 ) |
||
| 85:16 | Shot by The King's Universit Luke Harris, Save (by goalie) Sebastian Saviakjuk. | ||
| 86:01 | Goal!GOAL by The King's Universit Luke Harris, Assist by Richard Haxby * ( 0 - 10 ) |
||
| 87:54 | Yellow card on Portage College Riley Woodruff. | ||
| 88:51 | Goal!Portage College Sebastian Saviakjuk PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 10 ) |
||
| 90:00 | Yellow card on The King's Universit Luke Harris. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


