Fiston Kiese
- Defence
- Portage College
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 6 | 6 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 1 | 1 |
| Shot Pct | 3.000 | 3.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at BTB Academy | W, 2-1 | - | - | - | - | - |
| Sep 4 # | vs. Ambrose | - | - | - | - | - | |
| Sep 11 # | GPRC | T, 2-2 | - | - | - | - | - |
| Sep 18 | NAIT | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lakeland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | The King's University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Keyano College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. GPRC | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at BTB Academy | W, 2-1 | - | - | - | - | - |
| Sep 4 # | vs. Ambrose | - | - | - | - | - | |
| Sep 11 # | GPRC | T, 2-2 | - | - | - | - | - |
| Sep 18 | NAIT | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lakeland College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | The King's University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | Keyano College | L, 2-0 | 1 | 0 | - | 1 | - |
| Oct 8 | vs. GPRC | L, 3-2 | 1 | 0 | - | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | at BTB Academy | W, 2-1 | - | - | - | - | - |
| Sep 4 # | vs. Ambrose | - | - | - | - | - | |
| Sep 11 # | GPRC | T, 2-2 | - | - | - | - | - |
| Sep 18 | NAIT | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lakeland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | The King's University | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | vs. Concordia University of Edmonton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Keyano College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. GPRC | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 3 | 0 | 6 |
| Conference | 6 | 6 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 3 | 0 | 6 |
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| September | 3 | 3 | 0 | 0 | 0 |
| October | 3 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | .17 | 3.000 | .83 | 5.000 |
| Conference | 6 | .17 | 3.000 | .83 | 5.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .33 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 2 | .50 | 3.000 | 2.00 | 4.000 |
| Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Losses | 5 | .00 | - | .80 | - |
| September | 3 | .00 | - | .00 | - |
| October | 3 | .33 | 3.000 | 1.67 | 5.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 3.000 | 5 | 5.000 |
| Conference | 6 | 1 | 3.000 | 5 | 5.000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 1 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 2 | 1 | 3.000 | 4 | 4.000 |
| Wins | 1 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 4 | - |
| September | 3 | 0 | - | 0 | - |
| October | 3 | 1 | 3.000 | 5 | 5.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 1 |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .50 | .00 | 1.00 |
| Conference | 6 | 6 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 2 | 2 | 1.50 | .00 | 3.00 |
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| September | 3 | 3 | .00 | .00 | .00 |
| October | 3 | 3 | 1.00 | .00 | 2.00 |
