Bjorn Goolie
- Defence
- Portage College
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at The King's University | L, 8-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Keyano College | L, 10-0 | - | - | - | - | - |
| Sep 25 | NAIT | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | The King's University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lakeland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Keyano College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 17 | at The King's University | L, 8-2 | 1 | 5 | .000 | 3 | .600 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | at Keyano College | L, 10-0 | - | - | - | - | - |
| Sep 25 | NAIT | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | The King's University | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Lakeland College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | Keyano College | L, 9-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at The King's University | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 24 | at Keyano College | L, 10-0 | - | - | - | - | - |
| Sep 25 | NAIT | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The King's University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lakeland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Keyano College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 3 | 1 | 7 |
| Conference | 11 | 11 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 3 | 0 | 6 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 10 | 10 | 3 | 1 | 7 |
| September | 4 | 4 | 2 | 1 | 5 |
| October | 7 | 7 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.27 | .214 | .91 | .714 |
| Conference | 11 | 1.27 | .214 | .91 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.00 | .429 | 1.00 | 1.000 |
| Away | 3 | 2.00 | .000 | 1.00 | .500 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | - | - | - | - | - |
| Losses | 10 | 1.30 | .231 | 1.00 | .769 |
| September | 4 | 2.00 | .250 | 1.50 | .750 |
| October | 7 | .86 | .167 | .57 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 14 | .214 | 10 | .714 |
| Conference | 11 | 14 | .214 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .429 | 7 | 1.000 |
| Away | 3 | 6 | .000 | 3 | .500 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | - | - | - | - | - |
| Losses | 10 | 13 | .231 | 10 | .769 |
| September | 4 | 8 | .250 | 6 | .750 |
| October | 7 | 6 | .167 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 1 | 0-0 | 0 |
| Conference | 11 | 3 | 1 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 3 | 1 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 3 | 1 | 0-0 | 0 |
| September | 4 | 2 | 1 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .27 | .09 | .64 |
| Conference | 11 | 11 | .27 | .09 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .43 | .00 | .86 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | - | - | - | - | - |
| Losses | 10 | 10 | .30 | .10 | .70 |
| September | 4 | 4 | .50 | .25 | 1.25 |
| October | 7 | 7 | .14 | .00 | .29 |
