Ejiro Nana
- N/A
- Portage College
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at The King's University | L, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Lakeland College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Keyano College | L, 10-0 | - | - | - | - | - |
| Sep 25 | NAIT | L, 9-0 | - | - | - | - | - |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | - | - | - | - | - |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | The King's University | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Lakeland College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at The King's University | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 18 | Lakeland College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Keyano College | L, 10-0 | - | - | - | - | - |
| Sep 25 | NAIT | L, 9-0 | - | - | - | - | - |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | - | - | - | - | - |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | 0 | - | 0 | - |
| Oct 15 | The King's University | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Lakeland College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at The King's University | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lakeland College | L, 3-1 | - | - | - | - | - |
| Sep 24 | at Keyano College | L, 10-0 | - | - | - | - | - |
| Sep 25 | NAIT | L, 9-0 | - | - | - | - | - |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | - | - | - | - | - |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The King's University | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Lakeland College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0 |
| Conference | 5 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 |
| October | 3 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | - | - | - | - | - |
| Losses | 5 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | - | - | - | - | - |
| Losses | 5 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .00 | .00 | .00 |
| Conference | 5 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | - | - | - | - | - |
| Losses | 5 | 1 | .00 | .00 | .00 |
| September | 2 | 1 | .00 | .00 | .00 |
| October | 3 | - | .00 | .00 | .00 |
