Makenrik Moosomin
gp
6
gs
6
min
380:00
ga
24
gaa
5.68
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 6 |
| Games started | 6 | 6 |
| Minutes | 380:00 | 380:00 |
| Goals against | 24 | 24 |
| Goals-against average | 5.68 | 5.68 |
| Saves | 41 | 41 |
| Save pct | .631 | .631 |
| Wins | 0 | 0 |
| Losses | 6 | 6 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 2 | Northwestern Polytechnic | L, 7-3 |
| Oct 8 | vs. NAIT | L, 14-0 |
| Oct 15 | The King's University | L, 2-0 |
| Oct 16 | at Lakeland College | L, 2-0 |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 |
| Oct 23 | Keyano College | L, 9-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at The King's University | L, 8-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Keyano College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 59:00 |
| Sep 25 | NAIT | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | 1 | 0 | 1 | 0 | 0/0 | 6:00 |
| Oct 8 | vs. NAIT | L, 14-0 | - | - | - | - | - | - |
| Oct 15 | The King's University | L, 2-0 | - | - | - | - | - | - |
| Oct 16 | at Lakeland College | L, 2-0 | - | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | - | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 1 | 7 | 10 | .588 |
| Sep 17 | at The King's University | L, 8-2 | - | - | - | - | - |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Sep 24 | at Keyano College | L, 10-0 | 1 | 1 | 6 | 9 | .600 |
| Sep 25 | NAIT | L, 9-0 | 1 | 1 | 3 | 8 | .727 |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | 1 | 1 | 1 | 1 | .500 |
| Oct 8 | vs. NAIT | L, 14-0 | - | - | - | - | - |
| Oct 15 | The King's University | L, 2-0 | - | - | - | - | - |
| Oct 16 | at Lakeland College | L, 2-0 | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 3.43 | 5.68 | 5.86 |
| Conference | 6 | 6 | 3.43 | 5.68 | 5.86 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 3.60 | 5.05 | 6.40 |
| Away | 1 | 1 | 3.00 | 9.15 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | 3.43 | 5.68 | 5.86 |
| September | 4 | 4 | 3.80 | 6.02 | 6.60 |
| October | 2 | 2 | 2.50 | 4.69 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 380:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 380:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 321:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 59:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 0 | 0 | 0/0 | 380:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 284:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 96:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 54:17 |
| Conference | 6 | 54:17 |
| Exhibition | - | 0:00 |
| Home | 5 | 64:12 |
| Away | 1 | 29:30 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 6 | 54:17 |
| September | 4 | 56:48 |
| October | 2 | 48:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 24 | 41 | .631 |
| Conference | 6 | 6 | 24 | 41 | .631 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 18 | 32 | .640 |
| Away | 1 | 1 | 6 | 9 | .600 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 6 | 24 | 41 | .631 |
| September | 4 | 4 | 19 | 33 | .635 |
| October | 2 | 2 | 5 | 8 | .615 |
