Tata Mugisha
g
3
a
1
pts
7
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 17 | 17 |
| Shot Pct | .176 | .176 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at The King's University | L, 8-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Keyano College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | NAIT | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | The King's University | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lakeland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | Keyano College | L, 9-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at The King's University | L, 8-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Keyano College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 25 | NAIT | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | 1 | 0 | - | 0 | - |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | The King's University | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 16 | at Lakeland College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | 1 | 5 | .200 | 4 | .800 |
| Oct 23 | Keyano College | L, 9-1 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB | L, 3-0 | - | - | - | - | - |
| Aug 22 # | Cold Lake | W, 3-1 | - | - | - | - | - |
| Aug 27 # | Cold Lake | L, 2-1 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at The King's University | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Keyano College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | NAIT | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Northwestern Polytechnic | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 2 | Northwestern Polytechnic | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. NAIT | L, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The King's University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lakeland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Concordia University of Edmonton | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Keyano College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 3 | 1 | 7 |
| Conference | 12 | 11 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 1 | 0 | 2 |
| Away | 4 | 4 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 11 | 10 | 2 | 0 | 4 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.42 | .176 | 1.17 | .824 |
| Conference | 12 | 1.42 | .176 | 1.17 | .824 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .125 | 1.14 | 1.000 |
| Away | 4 | 2.00 | .250 | 1.50 | .750 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | - | - | - | - | - |
| Losses | 11 | 1.09 | .167 | .91 | .833 |
| September | 5 | .80 | .250 | .60 | .750 |
| October | 7 | 1.86 | .154 | 1.57 | .846 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 17 | .176 | 14 | .824 |
| Conference | 12 | 17 | .176 | 14 | .824 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .125 | 8 | 1.000 |
| Away | 4 | 8 | .250 | 6 | .750 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | - | - | - | - | - |
| Losses | 11 | 12 | .167 | 10 | .833 |
| September | 5 | 4 | .250 | 3 | .750 |
| October | 7 | 13 | .154 | 11 | .846 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .25 | .08 | .58 |
| Conference | 12 | 11 | .25 | .08 | .58 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .14 | .00 | .29 |
| Away | 4 | 4 | .50 | .25 | 1.25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | - | - | - | - | - |
| Losses | 11 | 10 | .18 | .00 | .36 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 7 | 7 | .29 | .14 | .71 |
