Portage College at The King's University September 21, 2024
Box Score
Portage College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Ben Kenny
|
0 | 0 | 0 | 0 | 90 |
|
02
Enzo Ercotti
|
0 | 0 | 0 | 0 | 62 |
|
03
Bjorn Goolie
|
0 | 0 | 0 | 0 | 90 |
|
04
Alex Mehari
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 13 | |
|
11
Jacob Joseph
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Cody Lawson
|
1 | 0 | 0 | 0 | 77 |
|
29
Fiston Kiese
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Kaleb Melnyk
|
0 | 0 | 0 | 0 | 90 |
|
fb 02
Noah Leggo
|
1 | 1 | 0 | 0 | 80 |
|
fb 03
Jules Leggo
|
0 | 0 | 0 | 0 | 90 |
|
4
Ethan Pawluski
|
0 | 0 | 0 | 0 | 24 |
|
d 06
Nathan Peace
|
1 | 1 | 1 | 0 | 90 |
|
08
Pablo Lugo
|
0 | 0 | 0 | 1 | 20 |
|
09
Linden Devries
|
1 | 1 | 1 | 0 | 45 |
|
10
Patrick Oliveira
|
1 | 1 | 0 | 0 | 45 |
|
f 11
Razak Mugarwa
|
2 | 1 | 0 | 1 | 47 |
|
m 13
Owen Duxbury
|
0 | 0 | 0 | 0 | 66 |
|
f 14
Jermaine Clarke
|
7 | 3 | 2 | 0 | 90 |
|
f 15
Shyam Santosh
|
2 | 0 | 0 | 1 | 70 |
|
m 16
Akil Johnson
|
2 | 1 | 0 | 0 | 88 |
|
17
Christian Clarke
|
0 | 0 | 0 | 0 | 10 |
|
fb 18
Jes Hartley
|
0 | 0 | 0 | 0 | 44 |
|
20
Sebastian Rezeanu
|
0 | 0 | 0 | 0 | 1 |
|
f
- Yellow card 43:08
23
Matthew Hinteregger
|
2 | 2 | 0 | 0 | 90 |
|
26
Cameron Gut
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 11 | 4 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ben Kenny (L, 0-3-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Kaleb Melnyk (W, 1-3-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
28:38 | Jermaine Clarke (Shyam Santosh) - * | 0 - 1 |
|
The King's University
2nd
|
67:13 | Jermaine Clarke (unassisted) - * | 0 - 2 |
|
The King's University
2nd
|
77:48 | Linden Devries (Pablo Lugo) - * | 0 - 3 |
|
The King's University
2nd
|
89:31 | Nathan Peace (Razak Mugarwa) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
1st
|
43:08 | Yellow card - Matthew Hinteregger |
|
The King's University
2nd
|
89:31 | Yellow card - Matteo Scipione |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 0 | 1 |
| The King's University | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 4 | 3 | 7 |
| The King's University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 2 | 1 | 3 |
| The King's University | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 2 | 5 | 7 |
| The King's University | 2 | 1 | 3 |
| Date/Time | September 21, 2024 - 02:00 PM |
|---|---|
| Location | GLC Field |
| Game length | 2:00 |
| Attendance | 76 |
| Scorer: | Robert Krajancic |
Play By Play
| 0:00 | Kaleb Melnyk at goalie for The King's Universit. | ||
| 0:00 | Ben Kenny at goalie for Portage College. | ||
| Foul on Portage College. | |||
| 3:39 | Corner kick by The King's Universit Jermaine Clarke [3:39]. | ||
| 5:02 | Shot by The King's Universit Akil Johnson, High. | ||
| 6:42 | Corner kick by The King's Universit Noah Leggo [6:42]. | ||
| Foul on The King's Universit. | |||
| 8:43 | Shot by The King's Universit Matthew Hinteregger, Save (by goalie) Ben Kenny. | ||
| Foul on Portage College. | |||
| 12:20 | Corner kick by The King's Universit Jermaine Clarke [12:20]. | ||
| 15:08 | Shot by The King's Universit Razak Mugarwa, Blocked. | ||
| 16:38 | Offside against The King's Universit. | ||
| 17:21 | Shot by The King's Universit Jermaine Clarke, Hit Post. | ||
| 17:29 | Shot by The King's Universit Razak Mugarwa, Save (by goalie) Ben Kenny. | ||
| 23:41 | Shot by The King's Universit Jermaine Clarke, Wide Right. | ||
| 25:33 | Corner kick by The King's Universit Shyam Santosh [25:33]. | ||
| 27:08 | Shot by The King's Universit Akil Johnson, Save (by goalie) Ben Kenny. | ||
| 28:20 | Shot by The King's Universit Matthew Hinteregger, Save (by goalie) Ben Kenny. | ||
| 28:38 | Goal!GOAL by The King's Universit Jermaine Clarke (FIRST GOAL), Assist by Shyam Santosh * ( 0 - 1 ) |
||
| 32:31 | Corner kick by The King's Universit Shyam Santosh [32:31]. | ||
| Foul on The King's Universit. | |||
| 36:46 | Offside against Portage College. | ||
| 39:51 | Substitution!Portage College substitution: Maxwell Bazil for Dominic Douglas. | ||
| 41:45 | Corner kick by Portage College Seun-bira (Jesse) Ol [41:45]. | ||
| 41:57 | Shot by Portage College Cody Lawson, High. | ||
| 42:09 | Corner kick by Portage College Seun-bira (Jesse) Ol [42:09]. | ||
| 43:08 | Yellow card on The King's Universit Matthew Hinteregger. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portage College: #12 Seun-bira (Jesse) Ol, #13 Maxwell Bazil, #15 Benjamin Hyrsky, #20 Matteo Scipione, #21 Daniel Hyrsky, #23 Cody Lawson, #01 Ben Kenny, #02 Enzo Ercotti, #03 Bjorn Goolie, #06 Patrick Moreira, #08 Michael Musanza. | ||
| 45:00 | For The King's Universit: #10 Patrick Oliveira, #13 Owen Duxbury, #14 Jermaine Clarke, #15 Shyam Santosh, #16 Akil Johnson, #18 Jes Hartley, #01 Kaleb Melnyk, #02 Noah Leggo, #03 Jules Leggo, #06 Nathan Peace, #09 Linden Devries. | ||
| Foul on Portage College. | |||
| 50:18 | Shot by The King's Universit Shyam Santosh, Wide Left. | ||
| 56:17 | Shot by The King's Universit Noah Leggo, Save (by goalie) Ben Kenny. | ||
| Foul on Portage College. | |||
| Foul on Portage College. | |||
| 59:39 | Shot by The King's Universit Jermaine Clarke, Blocked. | ||
| 61:34 | Substitution!Portage College substitution: Stephen Moore for Enzo Ercotti. | ||
| 62:28 | Corner kick by Portage College Bjorn Goolie [62:28]. | ||
| Foul on Portage College. | |||
| 66:15 | Substitution!The King's Universit substitution: Ethan Pawluski for Owen Duxbury. | ||
| 66:19 | Shot by The King's Universit Shyam Santosh, High. | ||
| Foul on Portage College. | |||
| 67:13 | Goal!The King's Universit Jermaine Clarke PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 68:50 | Substitution!Portage College substitution: Vittorio Borelli for Seun-bira (Jesse) Ol. | ||
| 69:59 | Substitution!The King's Universit substitution: Pablo Lugo for Shyam Santosh. | ||
| 76:50 | Substitution!Portage College substitution: Sheldon Close for Cody Lawson. | ||
| 77:48 | Goal!GOAL by The King's Universit Linden Devries, Assist by Pablo Lugo * ( 0 - 3 ) |
||
| 80:28 | Substitution!The King's Universit substitution: Christian Clarke for Noah Leggo. | ||
| 80:54 | Shot by The King's Universit Patrick Oliveira, Save (by goalie) Ben Kenny. | ||
| 81:50 | Shot by The King's Universit Jermaine Clarke, Save (by goalie) Ben Kenny. | ||
| 82:06 | Corner kick by The King's Universit Pablo Lugo [82:06]. | ||
| Foul on The King's Universit. | |||
| 85:16 | Substitution!Portage College substitution: Jacob Joseph for Michael Musanza. | ||
| 87:14 | Shot by The King's Universit Jermaine Clarke, High. | ||
| 87:50 | Substitution!The King's Universit substitution: Razak Mugarwa for Akil Johnson. | ||
| 89:11 | Substitution!The King's Universit substitution: Sebastian Rezeanu for Jes Hartley. | ||
| 89:31 | Goal!GOAL by The King's Universit Nathan Peace, Assist by Razak Mugarwa * ( 0 - 4 ) |
||
| 89:31 | Yellow card on Portage College Matteo Scipione. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


