Daniel Hyrsky
21 Daniel Hyrsky
-
- Height:
- 6'3"
-
- Hometown:
- Nymegen
-
- Position:
- Centerback
-
- Year:
- 3
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | Keyano College | L, 2-1 |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 |
| Oct 4 | Concordia University of Edmonton | T, 2-2 |
| Oct 9 | Lakeland College | W, 2-1 |
| Oct 11 | at Lakeland College | W, 3-1 |
| Oct 18 | NAIT | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 7 | The King's University | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 20 | at The King's University | L, 2-1 | - | - | - | - | - |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 9 | Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Lakeland College | W, 3-1 | - | - | - | - | - |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 7 | The King's University | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 20 | at The King's University | L, 2-1 | - | - | - | - | - |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 9 | Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Lakeland College | W, 3-1 | - | - | - | - | - |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 7 | The King's University | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 20 | at The King's University | L, 2-1 | - | - | - | - | - |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 9 | Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Lakeland College | W, 3-1 | - | - | - | - | - |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
