Portage College at The King's University September 20, 2025
Box Score
Portage College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
01
Miles McConaghy
|
0 | 0 | 0 | 0 | 0 |
|
m 02
Ritaj Khanal
|
1 | 1 | 0 | 0 | 72 |
|
03
Linden Devries
|
0 | 0 | 0 | 0 | 22 |
|
d 04
Spencer Pangilinan
|
0 | 0 | 0 | 0 | 63 |
|
m 05
Matthew Easaw
|
3 | 0 | 0 | 0 | 90 |
|
m 07
Selemani Seif Jr.
|
0 | 0 | 0 | 0 | 79 |
|
f 10
Patrick Oliveira
|
3 | 2 | 1 | 0 | 79 |
|
11
Razak Mugarwa
|
1 | 1 | 0 | 0 | 24 |
|
m 13
Owen Duxbury
|
0 | 0 | 0 | 2 | 66 |
|
14
Simon Puddicombe
|
0 | 0 | 0 | 0 | 90 |
|
f 15
Noah Bilodeau
|
4 | 2 | 1 | 0 | 90 |
|
d 18
Tim Oyeleye
|
0 | 0 | 0 | 0 | 90 |
|
d 20
Samuel Inglis
|
0 | 0 | 0 | 0 | 90 |
|
21
Lemuel Danquah
|
0 | 0 | 0 | 0 | 45 |
|
f 28
Raheim Russell
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ben Kenny (L, 0-0-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Miles McConaghy (W, 0-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
8:24 | Patrick Oliveira (Owen Duxbury) | 0 - 1 |
|
Portage College
2nd
|
53:44 | Taylor Bridger (unassisted) | 1 - 1 |
|
The King's University
2nd
|
85:54 | Noah Bilodeau (Owen Duxbury) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
The King's University
1st
|
27:59 | Yellow card - Youssef Shedeed |
|
The King's University
1st
|
36:10 | Yellow card - Matteo Scipione |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 2 | 2 |
| The King's University | 4 | 8 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 3 | 4 |
| The King's University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 1 | 1 |
| The King's University | 0 | 1 | 1 |
| Date/Time | September 20, 2025 - 2:15 PM |
|---|---|
| Location | TKU |
| Stadium | GLC Field |
| Game length | 1:47 |
| Attendance | 117 |
| Scorer: | Jessica McCarthy |
Play By Play
| 0:00 | Miles McConaghy at goalie for The King's Universit. | ||
| 0:00 | Ben Kenny at goalie for Portage College. | ||
| 8:24 | Goal!GOAL by The King's Universit Patrick Oliveira (FIRST GOAL), Assist by Owen Duxbury ( 0 - 1 ) |
||
| 8:24 | Corner kick by The King's Universit Selemani Seif Jr. [8:24]. | ||
| 11:53 | Offside against Portage College. | ||
| 13:07 | Shot by The King's Universit Matthew Easaw, High. | ||
| 25:24 | Substitution!Portage College substitution: Stephen Moore for Khaled Al Hajjy. | ||
| 27:59 | Yellow card on Portage College Youssef Shedeed. | ||
| 28:25 | Shot by The King's Universit Noah Bilodeau, Blocked. | ||
| 34:59 | Shot by The King's Universit Ritaj Khanal, Save (by goalie) Ben Kenny. | ||
| 36:10 | Yellow card on Portage College Matteo Scipione. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portage College: #10 Patrick Moreira, #14 Youssef Shedeed, #15 Benjamin Hyrsky, #16 Dallas Dick, #17 Gourgy Akuei, #19 Stephen Moore, #20 Matteo Scipione, #01 Ben Kenny, #03 Bjorn Goolie, #07 Dominic Douglas, #09 Taylor Bridger. | ||
| 45:00 | For The King's Universit: #10 Patrick Oliveira, #13 Owen Duxbury, #14 Simon Puddicombe, #15 Noah Bilodeau, #18 Tim Oyeleye, #20 Samuel Inglis, #28 Raheim Russell, #02 Ritaj Khanal, #04 Spencer Pangilinan, #05 Matthew Easaw, #07 Selemani Seif Jr.. | ||
| 45:00 | Substitution!The King's Universit substitution: Razak Mugarwa for Ritaj Khanal. | ||
| 45:00 | Substitution!The King's Universit substitution: Lemuel Danquah for Owen Duxbury. | ||
| 45:00 | Substitution!Portage College substitution: Seun-bira (Jesse) Ol for Benjamin Hyrsky. | ||
| 45:00 | Substitution!Portage College substitution: Michael Musanza for Dominic Douglas. | ||
| 45:00 | Substitution!Portage College substitution: Johann Bohard for Gourgy Akuei. | ||
| 53:44 | Goal!GOAL by Portage College Taylor Bridger ( 1 - 1 ) |
||
| Foul on The King's Universit. | |||
| 55:32 | Shot by The King's Universit Noah Bilodeau, High. | ||
| 57:50 | Substitution!The King's Universit substitution: Linden Devries for Patrick Oliveira. | ||
| 63:06 | Substitution!The King's Universit substitution: Ritaj Khanal for Spencer Pangilinan. | ||
| 64:02 | Substitution!Portage College substitution: Gourgy Akuei for Youssef Shedeed. | ||
| 66:49 | Shot by Portage College Seun-bira (Jesse) Ol, Save (by goalie) Miles McConaghy. | ||
| 67:12 | Shot by The King's Universit Razak Mugarwa, Save (by goalie) Ben Kenny. | ||
| 68:44 | Substitution!The King's Universit substitution: Owen Duxbury for Selemani Seif Jr.. | ||
| 69:17 | Substitution!The King's Universit substitution: Patrick Oliveira for Razak Mugarwa. | ||
| 71:20 | Substitution!Portage College substitution: Ridwan Olatunji for Matteo Scipione. | ||
| 72:17 | Shot by The King's Universit Patrick Oliveira, Wide. | ||
| 75:41 | Substitution!Portage College substitution: Youssef Shedeed for Dallas Dick. | ||
| 76:56 | Substitution!Portage College substitution: Matteo Scipione for Ridwan Olatunji. | ||
| 76:56 | Substitution!Portage College substitution: Ridwan Olatunji for Matteo Scipione. | ||
| 76:56 | Substitution!Portage College substitution: Youssef Shedeed for Dallas Dick. | ||
| 79:39 | Substitution!The King's Universit substitution: Selemani Seif Jr. for Linden Devries. | ||
| 80:52 | Shot by The King's Universit Matthew Easaw, Wide. | ||
| 83:17 | Shot by The King's Universit Matthew Easaw, Wide. | ||
| Foul on Portage College. | |||
| 85:28 | Shot by The King's Universit Patrick Oliveira, Save (by goalie) Ben Kenny. | ||
| 85:34 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Ben Kenny. | ||
| 85:54 | Goal!GOAL by The King's Universit Noah Bilodeau, Assist by Owen Duxbury ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


