Lakeland College at Portage College October 9, 2025
Box Score
Lakeland College
Portage College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Orrin Edighoffer
|
0 | 0 | 0 | 0 | 0 |
|
03
Bruno Coelho
|
0 | 0 | 0 | 0 | 0 |
|
cam 07
Rafe Steinke
|
0 | 0 | 0 | 0 | 0 |
|
cam 09
Mitchell Joyce
|
0 | 0 | 0 | 0 | 0 |
|
cam 11
Ben Touw
|
2 | 2 | 1 | 0 | 0 |
|
str 12
Jason Rail
|
0 | 0 | 0 | 0 | 0 |
|
str
- Yellow card 14:00
13
Jakob Thompson
|
0 | 0 | 0 | 0 | 0 |
|
amid
- Yellow card 84:00
14
Joshua Malin
|
2 | 2 | 0 | 0 | 0 |
|
cb 17
Jack Money
|
0 | 0 | 0 | 0 | 0 |
|
cmid 18
Vinicius Da Silva
|
0 | 0 | 0 | 0 | 0 |
|
fb 19
Brennan Lust
|
0 | 0 | 0 | 0 | 0 |
|
fb 20
Santiago Peyrot
|
0 | 0 | 0 | 0 | 0 |
|
23
Caleb Gervais
|
0 | 0 | 0 | 0 | 0 |
|
28
Amanuel Mamo
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 90:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Orrin Edighoffer | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ben Kenny | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portage College
2nd
|
54:00 | Johann Bohard (Patrick Moreira) | 0 - 1 |
|
Portage College
2nd
|
60:00 | Benjamin Hyrsky (Taylor Bridger) | 0 - 2 |
|
Lakeland College
2nd
|
84:00 | Ben Touw (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
1st
|
14:00 | Yellow card - Jakob Thompson |
|
Lakeland College
1st
|
28:00 | Yellow card - Benjamin Hyrsky |
|
Lakeland College
2nd
|
84:00 | Yellow card - Joshua Malin |
|
Lakeland College
2nd
|
90:00 | Yellow card - Team |
|
Lakeland College
2nd
|
90:00 | Yellow card - Johann Bohard |
|
Lakeland College
2nd
|
90:00 | Yellow card - Cody Lawson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 2 | 4 |
| Portage College | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 2 | 8 | 10 |
| Portage College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Portage College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland College | 0 | 0 | 0 |
| Portage College | 0 | 0 | 0 |
| Date/Time | October 9, 2025 - 7:15 PM |
|---|---|
| Location | Lac La Biche |
| Stadium | Bold Center Turf |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Allan Robertson |


