Brian Awojobi
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | Keyano College | L, 2-1 |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 |
| Oct 4 | Concordia University of Edmonton | T, 2-2 |
| Oct 9 | Lakeland College | W, 2-1 |
| Oct 11 | at Lakeland College | W, 3-1 |
| Oct 18 | NAIT | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 # | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 # | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 # | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 7 | The King's University | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 20 | at The King's University | L, 2-1 | - | - | - | - | - |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 9 | Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Lakeland College | W, 3-1 | - | - | - | - | - |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 # | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 # | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 # | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 7 | The King's University | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 20 | at The King's University | L, 2-1 | - | - | - | - | - |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 9 | Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Lakeland College | W, 3-1 | - | - | - | - | - |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | St. Boniface | L, 4-3 | - | - | - | - | - |
| Aug 17 # | Assiniboine College | W, 3-0 | - | - | - | - | - |
| Aug 22 # | at Ambrose | L, 3-0 | - | - | - | - | - |
| Aug 24 # | at Olds College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 7 | The King's University | L, 3-1 | - | - | - | - | - |
| Sep 13 | at Northwestern Polytechnic | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northwestern Polytechnic | W, 3-2 | - | - | - | - | - |
| Sep 20 | at The King's University | L, 2-1 | - | - | - | - | - |
| Sep 21 | vs. NAIT | L, 5-0 | - | - | - | - | - |
| Sep 27 | Keyano College | L, 2-1 | - | - | - | - | - |
| Sep 28 | at Concordia University of Edmonton | L, 3-0 | - | - | - | - | - |
| Oct 4 | Concordia University of Edmonton | T, 2-2 | - | - | - | - | - |
| Oct 9 | Lakeland College | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Lakeland College | W, 3-1 | - | - | - | - | - |
| Oct 18 | NAIT | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
