Portage College at Lakeland College January 17, 2026
Box Score
Portage College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Orrin Edighoffer
|
0 | 0 | 0 | 0 | 0 |
|
gk 03
Bruno Coelho
|
0 | 0 | 0 | 0 | 0 |
|
cam 07
Rafe Steinke
|
0 | 0 | 0 | 0 | 0 |
|
cam 09
Mitchell Joyce
|
0 | 0 | 0 | 0 | 0 |
|
cam 11
Benjamin Touw
|
0 | 0 | 0 | 0 | 0 |
|
str 12
Jason Rail
|
0 | 0 | 2 | 0 | 0 |
|
str 13
Jakob Thompson
|
0 | 0 | 0 | 0 | 0 |
|
amid 14
Joshua Malin
|
0 | 0 | 1 | 0 | 0 |
|
cmid 15
Guilherme Luqui
|
0 | 0 | 1 | 0 | 0 |
|
cb 17
Jack Money
|
0 | 0 | 0 | 0 | 0 |
|
cmid 18
Vinicius Da silva
|
0 | 0 | 1 | 0 | 0 |
|
fb 19
Brennan Lust
|
0 | 0 | 0 | 0 | 0 |
|
cb 21
Samuel Thompson
|
0 | 0 | 1 | 0 | 0 |
|
cb 23
Caleb Gervais
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Ben Kenny | 13 | 3 | 10 | 25:00 | |
| 29 - Nicholas Santos (L, 0-1-0) | 12 | 3 | 9 | 25:00 | |
| TOTALS | 25 | 6 | 19 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Orrin Edighoffer (W, 1-0-0) | 9 | 0 | 9 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
13:55 | Jason Rail (unassisted) | 0 - 1 |
|
Lakeland College
1st
|
20:24 | Guilherme Luqui (unassisted) | 0 - 2 |
|
Lakeland College
1st
|
21:09 | Jason Rail (unassisted) | 0 - 3 |
|
Lakeland College
2nd
|
30:14 | Vinicius Da silva (unassisted) | 0 - 4 |
|
Lakeland College
2nd
|
36:19 | Joshua Malin (unassisted) | 0 - 5 |
|
Lakeland College
2nd
|
42:55 | Samuel Thompson (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
1st
|
0:00 | Yellow card - Bjorn Goolie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 9 | 10 | 19 |
| Lakeland College | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| Date/Time | January 17, 2026 - 3:45 PM |
|---|---|
| Location | SSWC |
| Game length | 1:01 |
| Attendance | 0 |
| Scorer: | Robert Murray |


