Portage College at The King's University September 22, 2019
Box Score
Portage College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
12
Jordan Green
|
0 | 0 | 0 | 0 | 59 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 80 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 02
Augustine Gallardo
|
2 | 1 | 1 | 1 | 90 |
|
mf 03
Danielle Irwin
|
2 | 0 | 0 | 0 | 90 |
|
s 04
Gabriella Rocque
|
6 | 5 | 0 | 2 | 90 |
|
05
Kaleigh Greidanus
|
0 | 0 | 0 | 0 | 0 |
|
m 06
Taylor Hrycun
|
1 | 1 | 0 | 1 | 90 |
|
m 07
Aimee Tiemstra
|
10 | 7 | 3 | 0 | 90 |
|
m 08
Michaela Anderson
|
6 | 3 | 1 | 0 | 90 |
|
09
Katelyn Hehn
|
0 | 0 | 0 | 0 | 0 |
|
fb 10
Kalie Maskell
|
4 | 3 | 1 | 0 | 90 |
|
m 11
Kaylee Croft
|
3 | 3 | 1 | 0 | 90 |
|
d 12
Lexa Steenhof
|
5 | 3 | 0 | 0 | 74 |
|
15
Hannah Kui
|
0 | 0 | 0 | 0 | 0 |
|
16
Julyssa Morales-Cajina
|
1 | 1 | 0 | 0 | 16 |
|
mf 18
Jennifer Gallop
|
0 | 0 | 0 | 0 | 90 |
|
gk 22
Isabelle King
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 27 | 7 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Gabrielle Tiemstra (L, 0-0-0) | 27 | 7 | 20 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Isabelle King (W, 0-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
13:14 | Augustine Gallardo (unassisted) - * | 0 - 1 |
|
The King's University
1st
|
16:01 | Kaylee Croft (Gabriella Rocque) - * | 0 - 2 |
|
The King's University
1st
|
29:21 | Michaela Anderson (Augustine Gallardo) - * | 0 - 3 |
|
The King's University
2nd
|
54:57 | Kalie Maskell (Taylor Hrycun) - * | 0 - 4 |
|
The King's University
2nd
|
62:57 | Aimee Tiemstra (Gabriella Rocque) - * | 0 - 5 |
|
The King's University
2nd
|
78:06 | Aimee Tiemstra (unassisted) - * | 0 - 6 |
|
The King's University
2nd
|
83:26 | Aimee Tiemstra (unassisted) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 23 | 17 | 40 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 11 | 9 | 20 |
| The King's University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 7 | 6 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 1 | 2 |
| The King's University | 3 | 1 | 4 |
| Date/Time | September 22, 2019 - 12:00 PM |
|---|---|
| Location | The Kings University |
| Game length | 1:45 |
| Attendance | 55 |
| Referee: | Amer Ramic |
| Asst. Referee: | Eric Baranowski |
| : | Matthew Yip |
| Scorer: | Kayla Boone |
Play By Play
| 0:00 | Gabrielle Tiemstra at goalie for Portage College. | ||
| 0:00 | Isabelle King at goalie for The King's Universit. | ||
| 0:43 | Shot by The King's Universit Kalie Maskell, Wide. | ||
| 4:29 | Shot by The King's Universit Kaylee Croft, Save (by goalie) Gabrielle Tiemstra. | ||
| 5:27 | Shot by The King's Universit Aimee Tiemstra, Save (by goalie) Gabrielle Tiemstra. | ||
| 5:56 | Shot by The King's Universit Lexa Steenhof, High. | ||
| Foul on The King's Universit. | |||
| Foul on Portage College. | |||
| 9:07 | Shot by The King's Universit Aimee Tiemstra, Wide. | ||
| 9:53 | Shot by The King's Universit Aimee Tiemstra, Save (by goalie) Gabrielle Tiemstra. | ||
| 10:29 | Shot by The King's Universit Lexa Steenhof, High. | ||
| 11:54 | Corner kick by The King's Universit Augustine Gallardo [11:54]. | ||
| 12:26 | Corner kick by The King's Universit Augustine Gallardo [12:26]. | ||
| 13:14 | Goal!GOAL by The King's Universit Augustine Gallardo (FIRST GOAL) * ( 0 - 1 ) |
||
| 13:57 | Shot by The King's Universit Michaela Anderson, Save (by goalie) Gabrielle Tiemstra. | ||
| 16:01 | Goal!GOAL by The King's Universit Kaylee Croft, Assist by Gabriella Rocque * ( 0 - 2 ) |
||
| 16:41 | Shot by The King's Universit Aimee Tiemstra, High. | ||
| Foul on The King's Universit. | |||
| 18:32 | Shot by The King's Universit Kaylee Croft, Save (by goalie) Gabrielle Tiemstra. | ||
| 20:02 | Shot by The King's Universit Aimee Tiemstra, Save (by goalie) Gabrielle Tiemstra. | ||
| 20:18 | Corner kick by The King's Universit Augustine Gallardo [20:18]. | ||
| 21:23 | Shot by The King's Universit Michaela Anderson, Wide Right. | ||
| 23:25 | Corner kick by The King's Universit Augustine Gallardo [23:25]. | ||
| 24:02 | Shot by The King's Universit Danielle Irwin, High. | ||
| 26:22 | Offside against The King's Universit. | ||
| 27:44 | Shot by The King's Universit Aimee Tiemstra, Wide Right. | ||
| 28:45 | Corner kick by The King's Universit Augustine Gallardo [28:45]. | ||
| 29:21 | Goal!GOAL by The King's Universit Michaela Anderson, Assist by Augustine Gallardo * ( 0 - 3 ) |
||
| 30:46 | Substitution!Portage College substitution: Jordan Green for Sara Stonehouse. | ||
| 30:56 | Shot by The King's Universit Kalie Maskell, Save (by goalie) Gabrielle Tiemstra. | ||
| 31:26 | Shot by The King's Universit Gabriella Rocque, Save (by goalie) Gabrielle Tiemstra. | ||
| 32:29 | Shot by The King's Universit Gabriella Rocque, Save (by goalie) Gabrielle Tiemstra. | ||
| 32:56 | Corner kick by The King's Universit Augustine Gallardo [32:56]. | ||
| Foul on The King's Universit. | |||
| 37:41 | Corner kick by The King's Universit Augustine Gallardo [37:41]. | ||
| 39:29 | Shot by The King's Universit Lexa Steenhof, Save (by goalie) Gabrielle Tiemstra. | ||
| 39:36 | Shot by The King's Universit Michaela Anderson, Wide Right. | ||
| 42:30 | Shot by The King's Universit Lexa Steenhof, Save (by goalie) Gabrielle Tiemstra. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portage College: #2 Hannah Williams, #3 Elizaveta Alagoz, #4 Sarah Jones, #5 Shantae Bourassa, #8 Alexandria Auger, #9 Brenda Robertson, #12 Jordan Green, #13 Braell Young, #14 Sara Stonehouse, #15 Stephanie Tracy, #33 Gabrielle Tiemstra. | ||
| 45:00 | For The King's Universit: #10 Kalie Maskell, #11 Kaylee Croft, #16 Julyssa Morales-Caji, #18 Jennifer Gallop, #22 Isabelle King, #02 Augustine Gallardo, #03 Danielle Irwin, #04 Gabriella Rocque, #06 Taylor Hrycun, #07 Aimee Tiemstra, #08 Michaela Anderson. | ||
| 45:27 | Shot by The King's Universit Danielle Irwin, High. | ||
| 46:56 | Shot by The King's Universit Michaela Anderson, Save (by goalie) Gabrielle Tiemstra. | ||
| 48:37 | Corner kick by The King's Universit Kaylee Croft [48:37]. | ||
| 52:14 | Shot by The King's Universit Taylor Hrycun, Save (by goalie) Gabrielle Tiemstra. | ||
| 54:57 | Goal!GOAL by The King's Universit Kalie Maskell, Assist by Taylor Hrycun * ( 0 - 4 ) |
||
| 55:38 | Shot by The King's Universit Julyssa Morales-Caji, Save (by goalie) Gabrielle Tiemstra. | ||
| 61:10 | Substitution!The King's Universit substitution: Lexa Steenhof for Julyssa Morales-Caji. | ||
| 62:42 | Corner kick by The King's Universit Kaylee Croft [62:42]. | ||
| 62:57 | Goal!GOAL by The King's Universit Aimee Tiemstra, Assist by Gabriella Rocque * ( 0 - 5 ) |
||
| 63:49 | Shot by The King's Universit Kalie Maskell, Save (by goalie) Gabrielle Tiemstra. | ||
| 65:24 | Shot by The King's Universit Michaela Anderson, High. | ||
| 66:59 | Shot by The King's Universit Gabriella Rocque, Save (by goalie) Gabrielle Tiemstra. | ||
| 73:27 | Corner kick by The King's Universit Augustine Gallardo [73:27]. | ||
| 73:54 | Corner kick by The King's Universit Augustine Gallardo [73:54]. | ||
| 75:06 | Shot by The King's Universit Lexa Steenhof, Save (by goalie) Gabrielle Tiemstra. | ||
| Foul on The King's Universit. | |||
| 76:49 | Shot by The King's Universit Gabriella Rocque, Save (by goalie) Gabrielle Tiemstra. | ||
| 77:34 | Offside against The King's Universit. | ||
| 78:06 | Goal!GOAL by The King's Universit Aimee Tiemstra * ( 0 - 6 ) |
||
| 79:30 | Substitution!Portage College substitution: Sara Stonehouse for Gabrielle Tiemstra. | ||
| 81:27 | Shot by The King's Universit Gabriella Rocque, High. | ||
| 82:40 | Offside against The King's Universit. | ||
| 83:26 | Goal!GOAL by The King's Universit Aimee Tiemstra * ( 0 - 7 ) |
||
| Foul on Portage College. | |||
| 84:57 | Corner kick by The King's Universit Augustine Gallardo [84:57]. | ||
| 87:00 | Shot by The King's Universit Aimee Tiemstra, Save (by goalie) Gabrielle Tiemstra. | ||
| 88:18 | Shot by The King's Universit Gabriella Rocque, Save (by goalie) Gabrielle Tiemstra. | ||
| 89:41 | Offside against The King's Universit. | ||
| 90:00 | Corner kick by The King's Universit Gabriella Rocque [90:00]. | ||
| 90:00 | Shot by The King's Universit Augustine Gallardo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


