Robyn Thomas
21 Robyn Thomas
-
- Hometown:
- Big River 118, SK
-
- Position:
- N/A
-
- Year:
- 1
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 8 |
| Games started | 6 | 6 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 5 | 5 |
| Shots | 6 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. BTB U15Boys | L, 5-0 | - | - | - | - | - |
| Aug 22 | LLB Select | L, 5-1 | - | - | - | - | - |
| Aug 27 | LLB Select | L, 6-0 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at The King's University | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Keyano College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | NAIT | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Northwestern Polytechnic | L, 8-4 | 1 | - | 0 | 1 | 1 |
| Oct 2 | Northwestern Polytechnic | L, 12-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | vs. NAIT | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | The King's University | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Lakeland College | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | L, 11-0 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. BTB U15Boys | L, 5-0 | - | - | - | - | - |
| Aug 22 | LLB Select | L, 5-1 | - | - | - | - | - |
| Aug 27 | LLB Select | L, 6-0 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at The King's University | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | at Keyano College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | NAIT | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Northwestern Polytechnic | L, 8-4 | 1 | 0 | - | 0 | - |
| Oct 2 | Northwestern Polytechnic | L, 12-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | vs. NAIT | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 15 | The King's University | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Lakeland College | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | L, 11-0 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | vs. BTB U15Boys | L, 5-0 | - | - | - | - | - |
| Aug 22 | LLB Select | L, 5-1 | - | - | - | - | - |
| Aug 27 | LLB Select | L, 6-0 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at The King's University | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Keyano College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | NAIT | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Northwestern Polytechnic | L, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Northwestern Polytechnic | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. NAIT | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | The King's University | L, 6-0 | - | - | - | - | - |
| Oct 16 | at Lakeland College | L, 5-0 | - | - | - | - | - |
| Oct 22 | at Concordia University of Edmonton | L, 11-0 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 8 | 6 | 2 | 1 | 5 |
| Total | 8 | 6 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 8 | .75 | .333 | .63 | .833 |
| Total | 8 | .75 | .333 | .63 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 8 | 6 | .333 | 5 | .833 |
| Total | 8 | 6 | .333 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 8 | 0 | 0 | 0-0 | 0 |
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 8 | 6 | .25 | .13 | .63 |
| Total | 8 | 6 | .25 | .13 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 2 | 1 | 5 |
| Conference | 8 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 2 | 1 | 5 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 8 | 6 | 2 | 1 | 5 |
| Month | |||||
| September | 5 | 4 | 1 | 0 | 2 |
| October | 3 | 2 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | .75 | .333 | .63 | .833 |
| Conference | 8 | .75 | .333 | .63 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .400 | 1.00 | 1.000 |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | .75 | .333 | .63 | .833 |
| Month | |||||
| September | 5 | 1.00 | .200 | .80 | .800 |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .333 | 5 | .833 |
| Conference | 8 | 6 | .333 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .400 | 5 | 1.000 |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 6 | .333 | 5 | .833 |
| Month | |||||
| September | 5 | 5 | .200 | 4 | .800 |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .25 | .13 | .63 |
| Conference | 8 | 6 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .40 | .20 | 1.00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 8 | 6 | .25 | .13 | .63 |
| Month | |||||
| September | 5 | 4 | .20 | .00 | .40 |
| October | 3 | 2 | .33 | .33 | 1.00 |
