Ashley Tweedy
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB U15Boys | L, 5-0 | - | - | - | - | - |
| Aug 22 # | LLB Select | L, 5-1 | - | - | - | - | - |
| Aug 27 # | LLB Select | L, 6-0 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at The King's University | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Keyano College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | NAIT | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Northwestern Polytechnic | L, 8-4 | 1 | 1 | 3 | 0 | 6 |
| Oct 2 | Northwestern Polytechnic | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | vs. NAIT | L, 9-0 | - | - | - | - | - |
| Oct 15 | The King's University | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lakeland College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Concordia University of Edmonton | L, 11-0 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB U15Boys | L, 5-0 | - | - | - | - | - |
| Aug 22 # | LLB Select | L, 5-1 | - | - | - | - | - |
| Aug 27 # | LLB Select | L, 6-0 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at The King's University | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Keyano College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | NAIT | L, 5-0 | 1 | 0 | - | 3 | - |
| Oct 1 | Northwestern Polytechnic | L, 8-4 | 1 | 5 | .600 | 5 | 1.000 |
| Oct 2 | Northwestern Polytechnic | L, 12-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | vs. NAIT | L, 9-0 | - | - | - | - | - |
| Oct 15 | The King's University | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Lakeland College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Concordia University of Edmonton | L, 11-0 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | 1 | 5 | .000 | 5 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | vs. BTB U15Boys | L, 5-0 | - | - | - | - | - |
| Aug 22 # | LLB Select | L, 5-1 | - | - | - | - | - |
| Aug 27 # | LLB Select | L, 6-0 | - | - | - | - | - |
| Sep 9 | Concordia University of Edmonton | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at The King's University | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lakeland College | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Keyano College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | NAIT | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Northwestern Polytechnic | L, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Northwestern Polytechnic | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | vs. NAIT | L, 9-0 | - | - | - | - | - |
| Oct 15 | The King's University | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lakeland College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Concordia University of Edmonton | L, 11-0 | - | - | - | - | - |
| Oct 23 | Keyano College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 3 | 0 | 6 |
| Conference | 10 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 3 | 0 | 6 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 10 | 9 | 3 | 0 | 6 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 5 | 4 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .214 | 1.60 | 1.143 |
| Conference | 10 | 1.40 | .214 | 1.60 | 1.143 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.71 | .250 | 2.14 | 1.250 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 1.40 | .214 | 1.60 | 1.143 |
| September | 5 | .40 | .000 | .80 | 2.000 |
| October | 5 | 2.40 | .250 | 2.40 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .214 | 16 | 1.143 |
| Conference | 10 | 14 | .214 | 16 | 1.143 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 12 | .250 | 15 | 1.250 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 14 | .214 | 16 | 1.143 |
| September | 5 | 2 | .000 | 4 | 2.000 |
| October | 5 | 12 | .250 | 12 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 1 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .30 | .00 | .60 |
| Conference | 10 | 9 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .43 | .00 | .86 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 9 | .30 | .00 | .60 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 5 | 4 | .60 | .00 | 1.20 |
