Jayden Draney
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 6 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 3 | 3 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 20 # | vs. BTB U15Boys | L, 5-0 |
| Aug 22 # | LLB Select | L, 5-1 |
| Aug 27 # | LLB Select | L, 6-0 |
| Sep 9 | Concordia University of Edmonton | L, 5-0 |
| Sep 17 | at The King's University | L, 5-1 |
| Sep 18 | Lakeland College | L, 3-1 |
| Sep 24 | at Keyano College | L, 4-0 |
| Sep 25 | NAIT | L, 5-0 |
| Oct 1 | Northwestern Polytechnic | L, 8-4 |
| Oct 2 | Northwestern Polytechnic | L, 12-1 |
| Oct 8 | vs. NAIT | L, 9-0 |
| Oct 15 | The King's University | L, 6-0 |
| Oct 16 | at Lakeland College | L, 5-0 |
| Oct 22 | at Concordia University of Edmonton | L, 11-0 |
| Oct 23 | Keyano College | L, 9-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
