Portage College at Northwestern Polytechnic September 10, 2023
Box Score
Portage College
Northwestern Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
10
Sarah Jones
|
0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 1 | 0 | |
| 0 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
f 2
Chantelle Kirk
|
1 | 0 | 0 | 0 | 0 |
|
c 3
Reese Holman
|
0 | 1 | 0 | 0 | 0 |
|
c 4
Ashley Hodel
|
0 | 0 | 0 | 0 | 0 |
|
5
Megan Patterson
|
0 | 0 | 0 | 0 | 0 |
|
d 6
Natalie Kirk
|
0 | 0 | 0 | 0 | 0 |
|
c
- Yellow card 53:00
8
Sydnee Gillman
|
0 | 3 | 0 | 0 | 0 |
|
c 11
Christina Steil
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 65:00
12
Dani Malcolm
|
2 | 3 | 0 | 0 | 0 |
|
f 13
Kristien Mizzau
|
0 | 0 | 0 | 0 | 0 |
|
14
Kassidy Charette
|
0 | 1 | 0 | 0 | 0 |
|
gk 15
Robyn Alexandruk
|
0 | 0 | 0 | 0 | 0 |
|
c 17
Katie Colbourne
|
0 | 2 | 0 | 0 | 0 |
|
18
Madison Zimmerman
|
0 | 0 | 0 | 0 | 0 |
|
23
Emma Ecclestone
|
2 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Elizabeth McLeod | 10 | 0 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Robyn Alexandruk | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portage College
2nd
|
87:00 | Chloe Gauthier-Schau (Ashley Hennenfent) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Portage College
2nd
|
53:00 | Yellow card - Sydnee Gillman |
|
Portage College
2nd
|
65:00 | Yellow card - Dani Malcolm |
|
Portage College
2nd
|
69:00 | Yellow card - Abby Haley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 10 | 8 | 18 |
| Northwestern Polytechnic | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 5 | 5 | 10 |
| Northwestern Polytechnic | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 3 | 0 | 3 |
| Northwestern Polytechnic | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 3 | 2 | 5 |
| Northwestern Polytechnic | 4 | 4 | 8 |
| Date/Time | September 10, 2023 - 12:00 PM |
|---|---|
| Location | Hansen Lincoln Field |
| Game length | 1:49 |
| Attendance | 0 |
| Scorer: | Jessica Picard |


