Portage College at The King's University October 7, 2023
Box Score
Portage College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
|
10
Sarah Jones
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Isabelle King
|
0 | 0 | 0 | 0 | 90 |
|
fb 02
Eden van der Woude-Stolte
|
0 | 0 | 0 | 0 | 45 |
|
m 03
Lauren Palmer
|
2 | 1 | 0 | 0 | 82 |
|
f 06
Lexa Steenhof
|
2 | 2 | 0 | 0 | 90 |
|
f 10
Danika Fortin
|
0 | 0 | 0 | 0 | 90 |
|
c 11
Kaitlynn Macintyre
|
0 | 0 | 0 | 0 | 90 |
|
m 12
Zoe Gerein
|
6 | 3 | 1 | 0 | 90 |
|
f 14
Demaris Hodges
|
2 | 2 | 0 | 0 | 45 |
|
m 15
Paige Colgan
|
3 | 2 | 0 | 1 | 90 |
|
gk 16
Jasmine Zalasky
|
3 | 3 | 0 | 0 | 71 |
|
m 18
Chasity Pete
|
0 | 0 | 0 | 0 | 90 |
|
m 20
Cameryn Hrycun
|
6 | 2 | 0 | 1 | 90 |
|
m 24
Abigael Wegner
|
3 | 1 | 1 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 2 | 2 | 1027 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Emma Bendera (L, 1-7-1) | 16 | 2 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Isabelle King (W, 2-6-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
5:23 | Zoe Gerein (Paige Colgan) - * | 0 - 1 |
|
The King's University
2nd
|
55:22 | Abigael Wegner (Cameryn Hrycun) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 8 | 6 | 14 |
| The King's University | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 0 | 1 |
| The King's University | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 4 | 2 | 6 |
| The King's University | 1 | 0 | 1 |
| Date/Time | October 7, 2023 - 12:00 PM |
|---|---|
| Location | GLC Field @ TKU |
| Game length | 1:47 |
| Attendance | 85 |
| Referee: | Matt Yip |
| Asst. Referee: | Carmen Van Horn |
| : | Steve Cicchini |
| Timekeeper: | Ryan Phillips |
| Scorer: | Christina Clark |
Play By Play
| 0:00 | Emma Bendera at goalie for Portage College. | ||
| 0:00 | Isabelle King at goalie for The King's University. | ||
| 0:34 | Shot by The King's University Zoe Gerein, Wide. | ||
| 0:44 | Corner kick by The King's University Lexa Steenhof [0:44]. | ||
| 3:07 | Shot by The King's University Lexa Steenhof, Save (by goalie) Emma Bendera. | ||
| 5:23 | Goal!GOAL by The King's University Zoe Gerein (FIRST GOAL), Assist by Paige Colgan * ( 0 - 1 ) |
||
| 5:23 | Shot by The King's University Abigael Wegner, Wide. | ||
| 5:23 | Shot by The King's University Zoe Gerein, Wide. | ||
| 5:23 | Corner kick by The King's University Lexa Steenhof [5:23]. | ||
| 5:53 | Shot by The King's University Paige Colgan, Wide. | ||
| Foul on Portage College. | |||
| 13:37 | Corner kick by Portage College Catherine Jones [13:37]. | ||
| 18:42 | Shot by The King's University Paige Colgan, Save (by goalie) Emma Bendera. | ||
| 19:05 | Substitution!The King's University substitution: Jasmine Zalasky for Abigael Wegner. | ||
| 22:16 | Shot by The King's University Jasmine Zalasky, Save (by goalie) Emma Bendera. | ||
| Foul on Portage College. | |||
| 27:27 | Offside against Portage College. | ||
| Foul on Portage College. | |||
| 29:05 | Shot by The King's University Zoe Gerein, Save (by goalie) Emma Bendera. | ||
| Foul on Portage College. | |||
| 31:40 | Shot by The King's University Cameryn Hrycun, Wide Right. | ||
| 31:56 | Corner kick by The King's University Lexa Steenhof [31:56]. | ||
| 32:18 | Shot by The King's University Lexa Steenhof, Save (by goalie) Emma Bendera. | ||
| 33:03 | Shot by The King's University Jasmine Zalasky, Save (by goalie) Emma Bendera. | ||
| Foul on The King's University. | |||
| 36:00 | Shot by The King's University Jasmine Zalasky, Save (by goalie) Emma Bendera. | ||
| 37:03 | Shot by The King's University Zoe Gerein, Save (by goalie) Emma Bendera. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Portage College: #10 Sarah Jones, #11 Ashley Hennenfent, #12 Brooklyn Haub, #14 Natasha Charley, #15 Dakota Richardson, #17 Catherine Jones, #29 Emma Bendera, #04 Frosia Ambanoudis, #05 Karyl Cuesta, #08 Abby Haley, #09 Ashley Tether. | ||
| 45:00 | For The King's University: #11 Kaitlynn Macintyre, #12 Zoe Gerein, #15 Paige Colgan, #18 Chasity Pete, #20 Cameryn Hrycun, #24 Abigael Wegner, #01 Isabelle King, #03 Lauren Palmer, #06 Lexa Steenhof, #02 Eden van der Woude-Stolte. | ||
| 45:58 | Shot by The King's University Demaris Hodges, Save (by goalie) Emma Bendera. | ||
| 48:45 | Shot by The King's University Demaris Hodges, Save (by goalie) Emma Bendera. | ||
| 49:12 | Shot by The King's University Cameryn Hrycun, High. | ||
| 50:13 | Substitution!Portage College substitution: Treyanna Weyallon for Karyl Cuesta. | ||
| Foul on Portage College. | |||
| 55:22 | Goal!GOAL by The King's University Abigael Wegner, Assist by Cameryn Hrycun * ( 0 - 2 ) |
||
| 55:22 | Substitution!Portage College substitution: Karyl Cuesta for Brooklyn Haub. | ||
| 55:45 | Shot by The King's University Abigael Wegner, High. | ||
| 59:20 | Shot by The King's University Lauren Palmer, Wide Right. | ||
| 59:54 | Shot by The King's University Lauren Palmer, Save (by goalie) Emma Bendera. | ||
| 62:10 | Shot by The King's University Cameryn Hrycun, Wide Right. | ||
| 66:11 | Substitution!The King's University substitution: Danika Fortin for Demaris Hodges. | ||
| 68:09 | Shot by The King's University Cameryn Hrycun, High. | ||
| 70:56 | Offside against The King's University. | ||
| 71:56 | Shot by The King's University Cameryn Hrycun, Save (by goalie) Emma Bendera. | ||
| 73:09 | Shot by The King's University Cameryn Hrycun, Save (by goalie) Emma Bendera. | ||
| 73:35 | Shot by The King's University Zoe Gerein, Wide Right. | ||
| 73:41 | Substitution!Portage College substitution: Brooklyn Haub for Dakota Richardson. | ||
| Foul on Portage College. | |||
| 78:47 | Shot by The King's University Paige Colgan, Save (by goalie) Emma Bendera. | ||
| 80:18 | Substitution!Portage College substitution: Dakota Richardson for Abby Haley. | ||
| 81:46 | Substitution!The King's University substitution: Jasmine Zalasky for Lauren Palmer. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


