Portage College at Northwestern Polytechnic September 14, 2025
Box Score
Portage College
Northwestern Polytechnic
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Lily-Marie Norigeon-Grehan
|
0 | 0 | 0 | 0 | 0 |
|
c 02
Remneet Brar
|
0 | 0 | 0 | 0 | 0 |
|
d 03
Raelle Amboe
|
0 | 0 | 0 | 0 | 0 |
|
c 04
Carly Frerichs
|
0 | 0 | 0 | 1 | 0 |
|
d 05
Taniesha Humbke
|
0 | 0 | 0 | 0 | 0 |
|
c 06
Jessie Kurek
|
0 | 0 | 0 | 0 | 0 |
|
c 07
Jeorgia Harper
|
1 | 3 | 0 | 3 | 0 |
|
f 08
Yelena Jarema
|
0 | 0 | 1 | 1 | 0 |
|
c 10
Kendra Taylor
|
2 | 3 | 0 | 0 | 0 |
|
c 11
Amery Lalonde
|
0 | 0 | 0 | 0 | 0 |
|
c 12
Reece Hollingworth
|
2 | 6 | 4 | 0 | 0 |
|
c 15
Abby Cramps
|
1 | 2 | 0 | 0 | 0 |
|
d 19
Chantelle Kirk
|
1 | 1 | 0 | 0 | 0 |
|
d 23
Emma Ecclestone
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lilly Mangan | 15 | 5 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lily-Marie Norigeon-Grehan | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Polytechnic
1st
|
10:00 | Yelena Jarema (Jeorgia Harper) | 0 - 1 |
|
Northwestern Polytechnic
1st
|
33:00 | Reece Hollingworth (Jeorgia Harper) | 0 - 2 |
|
Northwestern Polytechnic
2nd
|
48:00 | Reece Hollingworth (Carly Frerichs) | 0 - 3 |
|
Northwestern Polytechnic
2nd
|
67:00 | Reece Hollingworth (Yelena Jarema) | 0 - 4 |
|
Northwestern Polytechnic
2nd
|
74:00 | Reece Hollingworth (Jeorgia Harper) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 0 | 1 |
| Northwestern Polytechnic | 17 | 5 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 5 | 5 | 10 |
| Northwestern Polytechnic | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Northwestern Polytechnic | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 2 | 0 | 2 |
| Northwestern Polytechnic | 0 | 0 | 0 |
| Date/Time | September 14, 2025 - 12:00 PM |
|---|---|
| Location | Grande Prairie |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Krista Mitchell |


