Portage College at Lakeland College October 11, 2025
Box Score
Portage College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Lizzy McLeod
|
0 | 0 | 0 | 0 | 0 |
|
fb 03
Addison Dwyre
|
0 | 0 | 0 | 0 | 0 |
|
str 04
Rylee Page
|
1 | 0 | 0 | 0 | 0 |
|
wing 06
Chloe Bartel
|
0 | 0 | 0 | 0 | 0 |
|
fb 07
Lindsey Slusar
|
1 | 0 | 0 | 0 | 0 |
|
cm 08
Natalie Pelchat
|
0 | 0 | 0 | 1 | 0 |
|
fb 09
Cierra Nuttall
|
0 | 1 | 0 | 0 | 0 |
|
wing 10
Addison Brabant
|
0 | 0 | 0 | 0 | 0 |
|
wing 11
Mya Jaremco
|
0 | 0 | 0 | 0 | 0 |
|
cb 13
Marley Pells
|
2 | 0 | 0 | 0 | 0 |
|
cm 14
Katie Galpin
|
0 | 0 | 0 | 0 | 0 |
|
wing 15
Addison Allen
|
2 | 4 | 1 | 0 | 0 |
|
str
- Yellow card 21:00
- Yellow card 27:00
17
Katelyn Dyck
|
0 | 0 | 0 | 0 | 0 |
|
cb 18
Emiley Thoms
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lilly Mangan (L, L) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lizzy McLeod (W, W) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
2nd
|
59:00 | Addison Allen (Natalie Pelchat) - Pass inside box to goal | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lakeland College
1st
|
21:00 | Yellow card - Katelyn Dyck |
|
Lakeland College
1st
|
27:00 | Yellow card - Katelyn Dyck |
|
Lakeland College
2nd
|
48:00 | Yellow card - Rayna Kupsch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 3 | 4 | 7 |
| Lakeland College | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 2 | 2 | 4 |
| Lakeland College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 1 | 2 |
| Lakeland College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 1 | 2 |
| Lakeland College | 2 | 1 | 3 |
| Date/Time | October 11, 2025 - 12:00 PM |
|---|---|
| Location | Lloydminster |
| Stadium | VLA Fielda |
| Game length | 1:57 |
| Attendance | 86 |
| Scorer: | Josh Ryan |


