Portage College at Lakeland College January 17, 2026
Box Score
Portage College
Lakeland College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Elizabeth McLeod
|
0 | 0 | 0 | 0 | 0 |
|
gk 02
Peyton Arnott
|
0 | 0 | 0 | 0 | 0 |
|
cm 05
Kate Hopson
|
0 | 0 | 0 | 0 | 0 |
|
fb 07
Lindsey Slusar
|
0 | 0 | 1 | 0 | 0 |
|
cm 08
Natalie Pelchat
|
0 | 0 | 0 | 0 | 0 |
|
fb 09
Cierra Nuttall
|
0 | 0 | 0 | 0 | 0 |
|
wing 11
Mya Jaremco
|
0 | 0 | 0 | 0 | 0 |
|
fb 12
Allyssa Heidel
|
0 | 0 | 3 | 0 | 0 |
|
cb 13
Marley Pells
|
0 | 0 | 0 | 0 | 0 |
|
cm 14
Katie Galpin
|
0 | 0 | 0 | 0 | 0 |
|
wing 15
Addison Allen
|
0 | 0 | 1 | 0 | 0 |
|
str 17
Katelyn Dyck
|
0 | 0 | 0 | 0 | 0 |
|
cb 18
Emiley Thoms
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Lilly Mangan (L, 0-1-0) | 22 | 5 | 17 | 50:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Elizabeth McLeod (W, 1-0-0) | 7 | 1 | 6 | 50:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lakeland College
1st
|
3:26 | Allyssa Heidel (unassisted) | 0 - 1 |
|
Lakeland College
1st
|
10:33 | Allyssa Heidel (unassisted) | 0 - 2 |
|
Lakeland College
2nd
|
40:10 | Allyssa Heidel (unassisted) | 0 - 3 |
|
Lakeland College
2nd
|
43:18 | Lindsey Slusar (unassisted) | 0 - 4 |
|
Lakeland College
2nd
|
46:38 | Addison Allen (unassisted) | 0 - 5 |
|
Portage College
2nd
|
49:25 | Ash Hennenfent (unassisted) | 1 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 10 | 7 | 17 |
| Lakeland College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| Lakeland College | 0 | 0 | 0 |
| Date/Time | January 17, 2026 - 2:30 PM |
|---|---|
| Location | SSWC |
| Game length | 0:50 |
| Attendance | 0 |
| Scorer: | Robert Murray |


