Skip to navigation Skip to content Skip to footer
Portage College Voyageurs Athletics
Brayden Dale
8

Brayden Dale

gp
27
p
6
g
4
a
2
pim
18
+/-
0
Player Stats
  Overall Conference
Games 27 27
Points 6 6
Goals 4 4
Assists 2 2
PIM 18 18
+/- 0 0
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 6 6
Recent Results
Date Opponent Result
Feb 15 Red Deer College L, 8-1
Feb 16 Red Deer College L, 9-1
Feb 22 University of Alberta-Augustana W, 3-2
Feb 23 at University of Alberta-Augustana L, 3-1
Mar 1 at Concordia University of Edmonton L, 5-1
Mar 2 Concordia University of Edmonton W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 12 # at University of Alberta-Augustana L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 14 # at Concordia University of Edmonton L, 6-1 - - - - - - - - - - - - - - - -
Sep 15 # Concordia University of Edmonton L, 3-1 - - - - - - - - - - - - - - - -
Sep 28 # at Briercrest College W, 3-2 - - - - - - - - - - - - - - - -
Sep 29 # at Briercrest College W, 3-2 - - - - - - - - - - - - - - - -
Oct 5 SAIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 6 SAIT L, 8-1 - 1 0 1 10 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at MacEwan University L, 7-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Oct 13 MacEwan University W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 19 at Briercrest College W, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Oct 20 at Briercrest College L, 6-2 - 1 0 1 0 0 0 0 0 0 0 3 - 0 0 -
Nov 2 at University of Alberta-Augustana L, 6-1 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 3 University of Alberta-Augustana L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Red Deer College L, 6-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Nov 10 at Red Deer College L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 NAIT L, 6-0 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at NAIT L, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 24 at Concordia University of Edmonton L, 7-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 11 at SAIT L, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 12 at SAIT L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 MacEwan University L, 10-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 19 at MacEwan University L, 10-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 25 Briercrest College W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 26 Briercrest College L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 30 Concordia University of Edmonton L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 8 at NAIT L, 4-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 9 NAIT L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 15 Red Deer College L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 16 Red Deer College L, 9-1 - - - - - - - - - - - - - - - -
Feb 22 University of Alberta-Augustana W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 23 at University of Alberta-Augustana L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 1 at Concordia University of Edmonton L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 2 Concordia University of Edmonton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 27 4 2 6 18 0 1 0 0 0 0 0 6 0 0 0 -
2019-20 25 5 3 8 10 0 0 0 0 0 0 0 7 0 0 0 -
2021-22 16 6 11 17 12 0 2 0 0 0 0 0 1 0 0 0 -
2022-23 23 10 11 21 32 0 4 0 0 0 0 0 0 0 0 0 -
Total 91 25 27 52 72 0 7 0 0 0 0 0 14 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 4 2 6 18 0 1 0 0 0 0 0 6 0 0 0 -
Conference 27 4 2 6 18 0 1 0 0 0 0 0 6 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 13 1 0 1 14 0 0 0 0 0 0 0 0 0 0 0 -
Away 14 3 2 5 4 0 1 0 0 0 0 0 6 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 5 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 -
Losses 22 4 1 5 18 0 1 0 0 0 0 0 4 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 2 2 4 12 0 0 0 0 0 0 0 5 0 0 0 -
November 7 2 0 2 4 0 1 0 0 0 0 0 1 0 0 0 -
January 7 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
March 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -