Taryn Kotchorek
gp
23
gs
10
min
1225:31
ga
99
gaa
4.85
sv
770
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 23 | 23 |
| Games started | 10 | 10 |
| Minutes | 1225:31 | 1225:31 |
| Goals against | 99 | 99 |
| Goals-against average | 4.85 | 4.85 |
| Saves | 770 | 770 |
| Save pct | .886 | .886 |
| Wins | 5 | 5 |
| Losses | 17 | 17 |
| Ties | 0 | 0 |
| Win pct | .227 | .227 |
| Date | Opponent | Score |
|---|---|---|
| Sep 12 # | at University of Alberta-Augustana | L, 7-1 |
| Sep 14 # | at Concordia University of Edmonton | L, 6-1 |
| Sep 15 # | Concordia University of Edmonton | L, 3-1 |
| Sep 28 # | at Briercrest College | W, 3-2 |
| Sep 29 # | at Briercrest College | W, 3-2 |
| Oct 5 | SAIT | L, 2-1 |
| Oct 6 | SAIT | L, 8-1 |
| Oct 12 | at MacEwan University | L, 7-1 |
| Oct 13 | MacEwan University | W, 4-3 |
| Oct 19 | at Briercrest College | W, 4-1 |
| Oct 20 | at Briercrest College | L, 6-2 |
| Nov 2 | at University of Alberta-Augustana | L, 6-1 |
| Nov 3 | University of Alberta-Augustana | L, 7-1 |
| Nov 9 | at Red Deer College | L, 6-2 |
| Nov 10 | at Red Deer College | L, 5-4 |
| Nov 16 | NAIT | L, 6-0 |
| Nov 17 | at NAIT | L, 10-0 |
| Nov 24 | at Concordia University of Edmonton | L, 7-1 |
| Jan 11 | at SAIT | L, 8-2 |
| Jan 12 | at SAIT | L, 4-1 |
| Jan 18 | MacEwan University | L, 10-0 |
| Jan 19 | at MacEwan University | L, 10-1 |
| Jan 25 | Briercrest College | W, 5-3 |
| Jan 26 | Briercrest College | L, 4-3 |
| Jan 30 | Concordia University of Edmonton | L, 4-0 |
| Feb 8 | at NAIT | L, 4-0 |
| Feb 9 | NAIT | L, 5-4 |
| Feb 15 | Red Deer College | L, 8-1 |
| Feb 16 | Red Deer College | L, 9-1 |
| Feb 22 | University of Alberta-Augustana | W, 3-2 |
| Feb 23 | at University of Alberta-Augustana | L, 3-1 |
| Mar 1 | at Concordia University of Edmonton | L, 5-1 |
| Mar 2 | Concordia University of Edmonton | W, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
| March |
