Portage College at MacEwan University
at DCA
2/22/2020 at 6:00 PM
at DCA
2/22/2020 at 6:00 PM
|
Portage College
1 |
MacEwan University
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage College | 0 | 1 | 0 | 1 |
| MacEwan University | 2 | 5 | 2 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| MacEwan University | 02:26 | Chase Miller ( Brett Smythe & Brayden Hyland ) |
| MacEwan University | 03:32 | Cam Gotaas ( Bryan Arneson & Cameron Reagan ) |
| -- 2nd -- | ||
| MacEwan University | 01:49 | Zach Aston ( Chase Miller & Brett Magee ) |
| Portage College | 02:52 | David Pryde ( Mark Ziobro ) |
| MacEwan University | 03:53 | Andrew Kartusch ( Cameron Reagan & Joseph Karpyshyn ) |
| MacEwan University | 05:37 | Jordan Taupert ( Zach Webb & Payton McIsaac ) |
| MacEwan University | 14:03 | Bryan Arneson ( Cam Gotaas ) |
| MacEwan University | 19:13 | Bryan Arneson ( Brett Magee & Zach Aston ) |
| -- 3rd -- | ||
| MacEwan University | 03:00 | Bryan Arneson ( Nicolas Correale & Zach Aston ) |
| MacEwan University | 19:18 | PP - Ryan McKinnon ( Joseph Karpyshyn & Brett Smythe ) |
| Three Stars | ||
|---|---|---|
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Robert Rudd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kona Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Ziobro | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 8 | Ian Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brayden Dale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Troy Gerein | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Adam Crowe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jonathan Mason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | David Pryde | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Dane Auchenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jesse Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Cole Keenleyside | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Aaron Beauchamp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Matt Krawiec | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Shane Sherban | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Garry Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Taryn Kotchorek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Jacob Gnidziejko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Kaleb Bell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Layne Anderson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Jacob Gnidziejko (L, 0-1-0) | 9 | 60:00 | 38 | 47 | 0 | ||
MacEwan University | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Payton McIsaac | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Zach Aston | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 5 | Brett Magee | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 6 | Andrew Kartusch | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Brayden Hyland | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Zach Webb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Reagan | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 11 | Chase Miller | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan McKinnon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Spencer McLean | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brett Smythe | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Colin Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nicolas Correale | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Cam Gotaas | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Cale Chalifoux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Joseph Karpyshyn | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 26 | Jordan Taupert | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Bryan Arneson | 3 | 1 | 0 | 0 | 0-0 | 0 | |
| 33 | Thomas Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 17 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Davis (W, 1-0-0) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| MacEwan University | 06:04 | Andrew Kartusch: ELBOWING | MINOR | 2 minutes | ||
| MacEwan University | 09:10 | Cameron Reagan: TRIPPING | MINOR | 2 minutes | ||
| Portage College | 11:39 | Matt Krawiec: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| MacEwan University | 10:20 | Brett Magee: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Portage College | 18:52 | Mark Ziobro: HOLDING THE STICK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage College | 12 | 11 | 5 | 28 |
| MacEwan University | 18 | 13 | 16 | 47 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 0 Scorer: Greg Curran |
* Starter
