NAIT at Portage College
at Lac La Biche
11/11/2023 at 3:30 PM
at Lac La Biche
11/11/2023 at 3:30 PM
|
NAIT
6 |
Portage College
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| NAIT | 1 | 2 | 3 | 6 |
| Portage College | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| NAIT | 01:35 | Brophy Dunne ( Bjorn Robinson & Keegan Tiringer ) |
| Portage College | 05:44 | PP - Logan Carruthers ( Chris Black & Mason Beck ) |
| -- 2nd -- | ||
| NAIT | 04:22 | Ty Whitford ( Brandon Lawson & Drae Gardiner ) |
| NAIT | 15:44 | Keegan Tiringer ( Bjorn Robinson & Kye Whillans ) |
| Portage College | 18:39 | Mikal Chalifoux ( Brenan Rosychuk ) |
| -- 3rd -- | ||
| NAIT | 04:51 | Ty Yoder ( Bryce Osepchuk & Ethan Leyer ) |
| Portage College | 08:22 | Shaye Sommerfeld ( Xavier Halterman ) |
| Portage College | 10:55 | Xavier Halterman ( Carter Yarish & Shaye Sommerfeld ) |
| NAIT | 16:28 | Brandon Lawson ( unassisted) |
| NAIT | 18:40 | Ty Yoder ( Jackson Hassman ) |
| Three Stars | ||
|---|---|---|
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 02 | Drae Gardiner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 06 | Keegan Tiringer | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 07 | Brandon Lawson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 09 | Bjorn Robinson | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 10 | Garin Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Bryce Osepchuk | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Morgan Poirier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Noah Lamb | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 15 | Ty Whitford | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Ty Yoder | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brophy Dunne | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Kenyon Nyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jackson Hassman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Hunter Lamb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kye Whillans | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Ethan Leyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Colin Schmidt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Cale Lyons | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | McCoy Bidewell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryley Osland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | McCoy Bidewell (W, 1-0-0) | 4 | 60:00 | 42 | 46 | 0 | ||
Portage College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | Thomas Colter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Austin Mumby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 05 | Brenan Rosychuk | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 07 | Chris Black | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Logan Carruthers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Shaye Sommerfeld | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Xavier Halterman | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Leighton Desjarlais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Ty Milgate | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Mikal Chalifoux | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Karsten Gorrill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Graeme Patrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick Gidney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mason Beck | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Matteus Reis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Payton McDonald-Corea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Carter Yarish | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 31 | Jake Manners | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Alex Brousseau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Alex Brousseau (L, 0-0-0) | 6 | 59:18 | 38 | 44 | 0 | ||
| Empty net | 0 | 00:42 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 38 | 44 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 04:50 | Noah Lamb: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 09:10 | Kye Whillans: ROUGHING | MINOR | 2 minutes | ||
| Portage College | 12:35 | Brenan Rosychuk: SLASHING | MINOR | 2 minutes | ||
| NAIT | 16:40 | Noah Lamb: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| NAIT | 02:25 | Morgan Poirier: HIGH STICKING | MINOR | 2 minutes | ||
| Portage College | 11:01 | Carter Yarish: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAIT | 12 | 20 | 12 | 44 |
| Portage College | 13 | 15 | 18 | 46 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 0 Scorer: Blair Norton |
* Starter
