Ebuka Nwosu
7 Ebuka Nwosu
-
- Position:
- MF
-
- Year:
- 1
-
- City:
- Etobicoke
-
- State:
- ON
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 8 | The King's University | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Keyano College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Keyano College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Lakeland College | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at The King's University | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Lakeland College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | vs. Concordia University of Edmonton | L, 18-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Concordia University of Edmonton | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. NAIT | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at GPRC | L, 11-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at GPRC | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | NAIT | L, 16-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 8 | The King's University | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Keyano College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Keyano College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Lakeland College | L, 15-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at The King's University | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Lakeland College | L, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 29 | vs. Concordia University of Edmonton | L, 18-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Concordia University of Edmonton | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | vs. NAIT | L, 15-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at GPRC | L, 11-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at GPRC | T, 1-1 | 1 | 0 | - | 3 | - |
| Oct 19 | NAIT | L, 16-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 8 | The King's University | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Keyano College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Keyano College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lakeland College | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at The King's University | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Lakeland College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | vs. Concordia University of Edmonton | L, 18-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Concordia University of Edmonton | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. NAIT | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at GPRC | L, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at GPRC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | NAIT | L, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 12 | 12 | 1 | 0 | 2 |
| Total | 12 | 12 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 12 | .58 | .143 | .67 | 1.143 |
| Total | 12 | .58 | .143 | .67 | 1.143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 12 | 7 | .143 | 8 | 1.143 |
| Total | 12 | 7 | .143 | 8 | 1.143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 12 | 12 | .08 | .00 | .17 |
| Total | 12 | 12 | .08 | .00 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 0 | 2 |
| Conference | 12 | 12 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .143 | .67 | 1.143 |
| Conference | 12 | .58 | .143 | .67 | 1.143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.20 | .000 | .80 | .667 |
| Away | 5 | .20 | 1.000 | .80 | 4.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | .64 | .000 | .45 | .714 |
| Month | |||||
| September | 7 | .86 | .000 | .57 | .667 |
| October | 5 | .20 | 1.000 | .80 | 4.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .143 | 8 | 1.143 |
| Conference | 12 | 7 | .143 | 8 | 1.143 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 6 | .000 | 4 | .667 |
| Away | 5 | 1 | 1.000 | 4 | 4.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 7 | .000 | 5 | .714 |
| Month | |||||
| September | 7 | 6 | .000 | 4 | .667 |
| October | 5 | 1 | 1.000 | 4 | 4.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .00 | .17 |
| Conference | 12 | 12 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 11 | 11 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .00 | .40 |
News mentions
2019-2020 Male Soccer | Player of the Year
