Portage College at The King's University October 7, 2023
Box Score
Portage College
The King's University
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
06
Hamza Said
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
|
09
Tanner Dadey
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 50 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 | 979 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 01
Scott Hornbeck
|
0 | 0 | 0 | 0 | 45 |
|
fb 03
Jules Leggo
|
0 | 0 | 0 | 1 | 90 |
|
f 05
Psalmuel Realon
|
3 | 2 | 0 | 0 | 60 |
|
d 06
Nathan Peace
|
0 | 0 | 0 | 0 | 69 |
|
07
Selemani Seif Jr.
|
0 | 0 | 0 | 0 | 30 |
|
m 08
Pablo Lugo
|
2 | 2 | 1 | 0 | 90 |
|
s 09
Nathan Steenhof
|
0 | 0 | 0 | 0 | 45 |
|
m 10
Brendan Spackman
|
0 | 0 | 0 | 1 | 45 |
|
11
Razak Mugarwa
|
1 | 1 | 0 | 1 | 45 |
|
13
Owen Duxbury
|
0 | 0 | 0 | 0 | 21 |
|
d 14
Marcel Faude
|
3 | 3 | 1 | 1 | 90 |
|
m 15
Noah Bilodeau
|
4 | 4 | 2 | 0 | 60 |
|
17
Dorian Jacobs
|
0 | 0 | 0 | 1 | 45 |
|
18
Jes Hartley
|
0 | 0 | 0 | 0 | 61 |
|
m 20
Kieran Toussaint
|
2 | 2 | 2 | 0 | 90 |
|
22
Mike Kavara
|
0 | 0 | 0 | 0 | 30 |
|
d 23
Sheldon Prasad
|
0 | 0 | 0 | 1 | 29 |
|
26
Ethan Hrushka
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 14 | 6 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Tanner Davidson-Sykes (L, 2-6-0) | 8 | 4 | 4 | 45:00 | |
| 33 - Michael Boucher | 6 | 2 | 4 | 45:00 | |
| TOTALS | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Scott Hornbeck (W, 6-1-2) | 1 | 0 | 1 | 45:00 | |
| 26 - Ethan Hrushka | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
The King's University
1st
|
6:33 | Marcel Faude (Sheldon Prasad) - * | 0 - 1 |
|
The King's University
1st
|
17:46 | Noah Bilodeau (Jules Leggo) - * | 0 - 2 |
|
The King's University
1st
|
28:06 | Kieran Toussaint (Marcel Faude) - * | 0 - 3 |
|
The King's University
1st
|
29:16 | Kieran Toussaint (Brendan Spackman) - * | 0 - 4 |
|
The King's University
2nd
|
59:20 | Noah Bilodeau (Razak Mugarwa) - * | 0 - 5 |
|
The King's University
2nd
|
60:01 | Pablo Lugo (Dorian Jacobs) - * | 0 - 6 |
|
Portage College
2nd
|
78:49 | Bjorn Goolie (unassisted) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Portage College
1st
|
6:33 | Yellow card - Dominic Douglas |
|
Portage College
1st
|
6:33 | Yellow card - Daniel Hyrsky |
|
Portage College
1st
|
26:16 | Yellow card - Daniel Hyrsky |
|
Portage College
1st
|
44:40 | Red card - Daniel Hyrsky |
|
Portage College
1st
|
44:45 | Yellow card - Victor Lourenco |
|
Portage College
2nd
|
49:46 | Yellow card - Bjorn Goolie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 1 | 2 |
| The King's University | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 4 | 4 | 8 |
| The King's University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 1 | 0 | 1 |
| The King's University | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portage College | 0 | 0 | 0 |
| The King's University | 0 | 1 | 1 |
| Date/Time | October 7, 2023 - 2:00 PM |
|---|---|
| Location | GLC Field @ TKU |
| Stadium | GLC Field at TKU |
| Game length | 2:00 |
| Attendance | 90 |
| Referee: | Adnan Black |
| Asst. Referee: | Ryan Phillips |
| : | Garret Kmet |
| Timekeeper: | Noel Kelly |
| Scorer: | Christina Clark |
Play By Play
| 0:00 | Tanner Davidson-Syke at goalie for Portage College. | ||
| 0:00 | Scott Hornbeck at goalie for The King's Universit. | ||
| 1:31 | Shot by Portage College Nathan Roebroeck, Save (by goalie) Scott Hornbeck. | ||
| 3:04 | Offside against The King's Universit. | ||
| 6:33 | Yellow card on Portage College Dominic Douglas. | ||
| 6:33 | Shot by The King's Universit Pablo Lugo, Save (by goalie) Tanner Davidson-Syke. | ||
| 6:33 | Yellow card on Portage College Daniel Hyrsky. | ||
| 6:33 | Goal!GOAL by The King's Universit Marcel Faude (FIRST GOAL), Assist by Sheldon Prasad * ( 0 - 1 ) |
||
| 8:39 | Corner kick by The King's Universit Brendan Spackman [8:39]. | ||
| 9:34 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Tanner Davidson-Syke. | ||
| 10:01 | Offside against Portage College. | ||
| 11:10 | Corner kick by Portage College Nathan Roebroeck [11:10]. | ||
| 16:06 | Shot by The King's Universit Psalmuel Realon, Save (by goalie) Tanner Davidson-Syke. | ||
| 17:46 | Goal!GOAL by The King's Universit Noah Bilodeau, Assist by Jules Leggo * ( 0 - 2 ) |
||
| 26:16 | Yellow card on Portage College Daniel Hyrsky. | ||
| 27:45 | Offside against Portage College. | ||
| 28:06 | Goal!GOAL by The King's Universit Kieran Toussaint, Assist by Marcel Faude * ( 0 - 3 ) |
||
| 29:16 | Goal!GOAL by The King's Universit Kieran Toussaint, Assist by Brendan Spackman * ( 0 - 4 ) |
||
| 29:16 | Substitution!The King's Universit substitution: Jes Hartley for Sheldon Prasad. | ||
| 29:16 | Corner kick by The King's Universit Brendan Spackman [29:16]. | ||
| 29:41 | Shot by The King's Universit Marcel Faude, Save (by goalie) Tanner Davidson-Syke. | ||
| 31:35 | Corner kick by The King's Universit Brendan Spackman [31:35]. | ||
| 33:32 | Corner kick by The King's Universit Brendan Spackman [33:32]. | ||
| 34:49 | Offside against The King's Universit. | ||
| 35:46 | Shot by The King's Universit Psalmuel Realon, Wide Right. | ||
| 44:40 | Red card on Portage College Daniel Hyrsky. | ||
| 44:45 | Yellow card on Portage College Victor Lourenco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For The King's Universit: #11 Razak Mugarwa, #17 Dorian Jacobs. | ||
| 45:00 | Michael Boucher at goalie for Portage College. | ||
| 45:00 | Substitution!The King's Universit substitution: Razak Mugarwa for Nathan Steenhof. | ||
| 45:00 | Substitution!The King's Universit substitution: Dorian Jacobs for Brendan Spackman. | ||
| 45:00 | For The King's Universit: #11 Razak Mugarwa, #14 Marcel Faude, #15 Noah Bilodeau, #17 Dorian Jacobs, #20 Kieran Toussaint, #23 Sheldon Prasad, #26 Ethan Hrushka, #03 Jules Leggo, #05 Psalmuel Realon, #06 Nathan Peace, #08 Pablo Lugo. | ||
| 45:00 | Substitution!The King's Universit substitution: Jes Hartley for Sheldon Prasad. | ||
| 45:00 | Ethan Hrushka at goalie for The King's Universit. | ||
| 45:00 | Substitution!The King's Universit substitution: Ethan Hrushka for Scott Hornbeck. | ||
| 45:00 | Substitution!Portage College substitution: Michael Boucher for Tanner Davidson-Syke. | ||
| 45:20 | Offside against The King's Universit. | ||
| 45:48 | Substitution!Portage College substitution: Muhumure Muhoza for Fiston Kiese. | ||
| 48:03 | Shot by The King's Universit Noah Bilodeau, Save (by goalie) Michael Boucher. | ||
| 48:18 | Shot by The King's Universit Marcel Faude, Save (by goalie) Michael Boucher. | ||
| 49:46 | Yellow card on Portage College Bjorn Goolie. | ||
| 53:55 | Shot by The King's Universit Razak Mugarwa, Save (by goalie) Michael Boucher. | ||
| 56:10 | Substitution!Portage College substitution: Daniel Hyrsky for . | ||
| 57:41 | Shot by The King's Universit Psalmuel Realon, Save (by goalie) Michael Boucher. | ||
| 59:20 | Goal!GOAL by The King's Universit Noah Bilodeau, Assist by Razak Mugarwa * ( 0 - 5 ) |
||
| 60:01 | Goal!GOAL by The King's Universit Pablo Lugo, Assist by Dorian Jacobs * ( 0 - 6 ) |
||
| 60:01 | Substitution!The King's Universit substitution: Selemani Seif Jr. for Psalmuel Realon. | ||
| 60:01 | Substitution!The King's Universit substitution: Mike Kavara for Noah Bilodeau. | ||
| 64:20 | Substitution!Portage College substitution: Hamza Said for Victor Lourenco. | ||
| 69:22 | Substitution!The King's Universit substitution: Owen Duxbury for Nathan Peace. | ||
| 78:49 | Goal!GOAL by Portage College Bjorn Goolie * ( 1 - 6 ) |
||
| Foul on The King's Universit. | |||
| 84:05 | Substitution!Portage College substitution: Victor Lourenco for Muhumure Muhoza. | ||
| 86:15 | Substitution!Portage College substitution: Fiston Kiese for Dominic Douglas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


