Fiston Kiese
g
6
a
0
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 8 | 8 |
| Goals | 6 | 6 |
| Assists | 0 | 0 |
| Points | 12 | 12 |
| Shots | 1 | 1 |
| Shot Pct | 6.000 | 6.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Olds College | L, 3-0 | - | - | - | - | - |
| Aug 27 # | at The King's University | L, 5-0 | - | - | - | - | - |
| Aug 29 # | at Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Northwestern Polytechnic | W, 3-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 10 | at Northwestern Polytechnic | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | NAIT | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Keyano College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | vs. Concordia University of Edmonton | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lakeland College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | vs. NAIT | L, 9-0 | - | - | - | - | - |
| Oct 6 | Keyano College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at The King's University | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lakeland College | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | The King's University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Concordia University of Edmonton | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Olds College | L, 3-0 | - | - | - | - | - |
| Aug 27 # | at The King's University | L, 5-0 | - | - | - | - | - |
| Aug 29 # | at Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | - | 5 | - |
| Sep 10 | at Northwestern Polytechnic | W, 3-1 | 1 | 0 | - | 4 | - |
| Sep 15 | NAIT | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Keyano College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 23 | vs. Concordia University of Edmonton | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Lakeland College | L, 3-2 | 1 | 0 | - | 2 | - |
| Oct 1 | vs. NAIT | L, 9-0 | - | - | - | - | - |
| Oct 6 | Keyano College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at The King's University | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 14 | at Lakeland College | L, 6-2 | 1 | 0 | - | 2 | - |
| Oct 15 | The King's University | L, 2-1 | 1 | 0 | - | 1 | - |
| Oct 21 | Concordia University of Edmonton | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | Olds College | L, 3-0 | - | - | - | - | - |
| Aug 27 # | at The King's University | L, 5-0 | - | - | - | - | - |
| Aug 29 # | at Keyano College | L, 6-1 | - | - | - | - | - |
| Sep 9 | at Northwestern Polytechnic | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Northwestern Polytechnic | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | NAIT | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Keyano College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | vs. Concordia University of Edmonton | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | Lakeland College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. NAIT | L, 9-0 | - | - | - | - | - |
| Oct 6 | Keyano College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at The King's University | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lakeland College | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | The King's University | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Concordia University of Edmonton | L, 7-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 8 | 6 | 0 | 12 |
| Conference | 10 | 8 | 6 | 0 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 3 | 1 | 0 | 2 |
| Away | 5 | 4 | 5 | 0 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 2 | 2 | 4 | 0 | 8 |
| Losses | 8 | 6 | 2 | 0 | 4 |
| September | 6 | 4 | 4 | 0 | 8 |
| October | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .10 | 6.000 | 1.40 | 14.000 |
| Conference | 10 | .10 | 6.000 | 1.40 | 14.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .00 | - | .75 | - |
| Away | 5 | .00 | - | 2.20 | - |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 2 | .00 | - | 4.50 | - |
| Losses | 8 | .13 | 2.000 | .63 | 5.000 |
| September | 6 | .17 | 4.000 | 1.83 | 11.000 |
| October | 4 | .00 | - | .75 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 6.000 | 14 | 14.000 |
| Conference | 10 | 1 | 6.000 | 14 | 14.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 0 | - | 3 | - |
| Away | 5 | 0 | - | 11 | - |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 2 | 0 | - | 9 | - |
| Losses | 8 | 1 | 2.000 | 5 | 5.000 |
| September | 6 | 1 | 4.000 | 11 | 11.000 |
| October | 4 | 0 | - | 3 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 2 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 8 | .60 | .00 | 1.20 |
| Conference | 10 | 8 | .60 | .00 | 1.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .25 | .00 | .50 |
| Away | 5 | 4 | 1.00 | .00 | 2.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 2 | 2 | 2.00 | .00 | 4.00 |
| Losses | 8 | 6 | .25 | .00 | .50 |
| September | 6 | 4 | .67 | .00 | 1.33 |
| October | 4 | 4 | .50 | .00 | 1.00 |
