Cody Lawson
23 Cody Lawson
-
- Position:
- Centerback
-
- Year:
- 1
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Lethbridge Polytechnic | L, 2-0 | - | - | - | - | - |
| Sep 8 | NAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Lakeland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at The King's University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Northwestern Polytechnic | W, 1-0 | - | - | - | - | - |
| Sep 29 | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | Concordia University of Edmonton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Keyano College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | The King's University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. NAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Lakeland College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Keyano College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Lethbridge Polytechnic | L, 2-0 | - | - | - | - | - |
| Sep 8 | NAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Lakeland College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at The King's University | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Northwestern Polytechnic | W, 1-0 | - | - | - | - | - |
| Sep 29 | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Concordia University of Edmonton | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | Concordia University of Edmonton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Keyano College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | The King's University | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | vs. NAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Lakeland College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Keyano College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Lethbridge Polytechnic | L, 2-0 | - | - | - | - | - |
| Sep 8 | NAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lakeland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at The King's University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Northwestern Polytechnic | W, 1-0 | - | - | - | - | - |
| Sep 29 | Northwestern Polytechnic | L, 3-1 | - | - | - | - | - |
| Oct 2 | at Concordia University of Edmonton | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Concordia University of Edmonton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Keyano College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | The King's University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. NAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Lakeland College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 1 | 0 | 2 |
| Conference | 10 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 0 | 0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 0 | 2 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | 2 | 0 | 0 | 0 |
| October | 7 | 7 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .167 | .50 | .833 |
| Conference | 10 | .60 | .167 | .50 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .60 | 1.000 |
| Away | 4 | .75 | .333 | .50 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 9 | .44 | .000 | .33 | .750 |
| Month | |||||
| September | 3 | .33 | .000 | .00 | .000 |
| October | 7 | .71 | .200 | .71 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .167 | 5 | .833 |
| Conference | 10 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 3 | 1.000 |
| Away | 4 | 3 | .333 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 2 | 1.000 |
| Losses | 9 | 4 | .000 | 3 | .750 |
| Month | |||||
| September | 3 | 1 | .000 | 0 | .000 |
| October | 7 | 5 | .200 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .10 | .00 | .20 |
| Conference | 10 | 9 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .00 | .00 | .00 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 1 | 1 | 1.00 | .00 | 2.00 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | 2 | .00 | .00 | .00 |
| October | 7 | 7 | .14 | .00 | .29 |
