Patrick Moreira
06 Patrick Moreira
-
- Position:
- Midfielder
-
- Year:
- 1
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 9 | 9 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 7 | 7 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Lethbridge Polytechnic | L, 2-0 | - | - | - | - | - |
| Sep 8 | NAIT | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Lakeland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at The King's University | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Northwestern Polytechnic | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Northwestern Polytechnic | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Concordia University of Edmonton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Keyano College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | The King's University | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | vs. NAIT | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Lakeland College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Keyano College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Lethbridge Polytechnic | L, 2-0 | - | - | - | - | - |
| Sep 8 | NAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Lakeland College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at The King's University | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Northwestern Polytechnic | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Northwestern Polytechnic | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Concordia University of Edmonton | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Concordia University of Edmonton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 6 | at Keyano College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | The King's University | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | vs. NAIT | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Lakeland College | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | Keyano College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Lethbridge Polytechnic | L, 2-0 | - | - | - | - | - |
| Sep 8 | NAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Lakeland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at The King's University | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Northwestern Polytechnic | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Northwestern Polytechnic | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Concordia University of Edmonton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Concordia University of Edmonton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Keyano College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | The King's University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. NAIT | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Lakeland College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Keyano College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 1 | 0 | 2 |
| Conference | 12 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 0 | 2 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 2 | 2 | 0 | 0 | 0 |
| Losses | 10 | 7 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | .143 | .42 | .714 |
| Conference | 12 | .58 | .143 | .42 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .250 | .57 | 1.000 |
| Away | 4 | .75 | .000 | .25 | .333 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 2 | 1.50 | .000 | 1.00 | .667 |
| Losses | 10 | .40 | .250 | .30 | .750 |
| Month | |||||
| September | 5 | .20 | .000 | .20 | 1.000 |
| October | 7 | .86 | .167 | .57 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .143 | 5 | .714 |
| Conference | 12 | 7 | .143 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .250 | 4 | 1.000 |
| Away | 4 | 3 | .000 | 1 | .333 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 2 | 3 | .000 | 2 | .667 |
| Losses | 10 | 4 | .250 | 3 | .750 |
| Month | |||||
| September | 5 | 1 | .000 | 1 | 1.000 |
| October | 7 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .08 | .00 | .17 |
| Conference | 12 | 9 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .00 | .29 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 2 | 2 | .00 | .00 | .00 |
| Losses | 10 | 7 | .10 | .00 | .20 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 4 | .14 | .00 | .29 |
